|
Parameter | Presence | Type | Default | Description | |
---|---|---|---|---|---|
timeInterval | O | uint32 | 15 | The time interval for interval statistics data. Range in minutes : 5-60 Default : 15 minutes | |
numOfPastIntervals | O | uint32 | 4 | This gives the maximum number of past intervals to be stored. Range : 1-12 Default : 4 | |
maxFileRetentionPeriod | O | uint32 | 60 | This gives the maximum retention period for statistics files stored on disk Range : 60-1440 Default : 60 | |
nodeId | O | uint32 | 0 | The EMS configured nodeID for this system to be used as part of the filename when writing the statistics to the file Default : 0 - unassigned | |
callCountTimeInterval | O | uint32 | 15 | The time interval for interval statistics of call Count data. Range in minutes : 5-60 Default : 15 minutes |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusSystem:system/sonusOrcaSystem:intervalStatistics |