| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType != 'microservices' or (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType = 'microservices' and /NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/cnfPodType = 'oam')) |
Parameter | Description | |
---|---|---|
ceName | Specifies the Management port status details. | |
portName | The name of this port. | |
ifIndex | The unique ifIndex of this management NIF" | |
macAddress | The MAC address of the network interface. | |
negotiatedSpeed | The negotiated interface speed. When statistics are generated for EMS, negotiatedSpeed will be displayed as integer value. Possible values for negotiated speed: 1 - speed10Mbps 2 - speed100Mbps 3 - speed1000Mbps 4 - unknown 5 - speed10000Mbps | |
linkState | The state of the interface. | |
duplexMode | The negotiated interface duplex mode. | |
rxActualBandwidth | Actual Rx bandwidth in use on this port, bytes/sec. | |
txActualBandwidth | Actual Tx bandwidth in use on this port, bytes/sec. | |
rxPackets | The number of received packets. | |
txPackets | The number of transmitted packets. | |
rxErrors | The number of bad packets received | |
txErrors | The number of packet transmit failures. | |
rxDropped | The number of packets dropped due to no receive buffers. | |
txDropped | The number of packets dropped due to no transmit buffers. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListSystem:system/sonusNodeListPort:ethernetPort/mgmtPortStatus={ceName},{portName} |