| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType != 'microservices' or (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType = 'microservices' and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/cnfPodType = 'sc' or /NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/cnfPodType = 'cs'))) |
Parameter | Description | |
---|---|---|
npId | Network processor Id | |
startCnt | Total start count | |
stopCnt | Total stop count | |
modifyCnt | Total modify count | |
earlyStartCnt | Total early start (start before end) count | |
cancelRescheduleCnt | Total cancel & reschedule count | |
badStopCnt | Total bad stop count | |
mediaNotEnabledCnt | Total digit commands issued for disabled media flow | |
uknownStateCnt | Total unknown state count | |
timerCancelFailCnt | Total failure count of cancelling timer bucket | |
timerAddFailCnt | Total failure count of adding timer bucket | |
failedGetWork | Unable to get work entry to send digit | |
failedGetPktBuf | Unable to get packet buffer to send digit |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListSystem:system/sonusNodeListNpStats:networkProcessorStatistics/digitStatistics={npId} |