Use the SIP Current Statistics window to view the current SIP statistics for a specified zone.
On the SBC main screen, navigate to All > Address Context > Zone > SIP Current Statistics. Use the drop-down lists to filter the results based on Address Context and Zone.
The SIP Current Statistics window is displayed.
Figure 1: All - Address Context - Zone - SIP Current Statistics
The following output is provided per SIP trunk group:
Table 1: SIP Current Statistics
Parameter | Description |
---|---|
Name | Name of the trunk group. |
Rcv Invite | Total number of received INVITE messages. |
Snd Invite | Total number of send INVITE messages. |
Rcv Ack | Total number of Received Ack messages. |
Snd Ack | Total number of send Ack messages. |
Rcv Prack | Total number of received Prack messages. |
Snd Prack | Total number of sent Prack messages. |
Rcv Info | Total number of received INFO messages. |
Snd Info | Total number of sent INFO messages. |
Rcv Refer | Total number of received REFER messages. |
Snd Refer | Total number of sent REFER messages. |
Rcv Bye | Total number of Received BYE messages. |
Snd Bye | Total number of sent BYE messages. |
Rcv Cancel | Total number of received CANCEL messages. |
Snd Cancel | Total number of sent CANCEL messages. |
Rcv Register | Total number of received REGISTER messages. |
Snd Register | Total number of sent REGISTER messages. |
Rcv Update | Total number of received UPDATE messages. |
Snd Update | Total number of sent UPDATE messages. |
Rcv18x | Total number of received 18x messages. |
Snd18x | Total number of sent 18x messages. |
Rcv1xx | Total number of received 1xx msg except 18x messages. |
Snd1xx | Total number of sent 1xx msg except 18x messages. |
Rcv2xx | Total number of received 2xx (INVITE ) messages. |
Snd2xx | Total number of sent 2xx(INVITE ) messages. |
Rcv Non Inv2xx | Total number of received 2xx (Non-INVITE) messages. |
Snd Non Inv2xx | Total number of sent 2xx (Non-INVITE) messages. |
Rcv3xx | Total number of received 3xx messages. |
Snd3xx | Total number of sent 3xx messages. |
Rcv4xx | Total number of received 4xx messages. |
Snd4xx | Total number of sent 4xx messages. |
Rcv5xx | Total number of (current) receive 5xx messages. |
Snd5xx | Total number of (current) sent 5xx messages. |
Rcv6xx | Total number of (current) receive 6xx messages. |
Snd6xx | Total number of (current) sent 6xx messages. |
Rcv Non Inv Err | Total number of (current) receive Non-INVITE Error messages. |
Snd Non Inv Err | Total number of (current) sent Non-INVITE Error messages. |
Rcv Unknown Msg | Total number of (current) receive Unknown messages. |
Rcv Subscriber | Total number of (current) receive SUBSCRIBE messages. |
Snd Subscriber | Total number of (current) sent SUBSCRIBE messages. |
Rcv Notify | Total number of (current) receive NOTIFY messages. |
Snd Notify | Total number of (current) sent NOTIFY messages. |
Rcv Option | Total number of (current) receive OPTIONS messages. |
Snd Option | Total number of (current) sent OPTIONS messages. |
Inv Re Transmit | Total number of (current) INVITE messages retransmitted. |
Register Re Transmit | Total number of (current) REGISTER messages retransmitted. |
Bye Retransmit | Total number of (current) BYE messages retransmitted. |
Cancel Re Transmit | Total number of (current) CANCEL messages retransmitted. |
Other Re Transmit | Total number of (current) Other messages retransmitted. |
Rcv Message | Total number of (current) received MESSAGE methods. |
Snd Message | Total number of (current) sent MESSAGE methods. |
Rcv Publish | Total number of (current) received PUBLISH methods. |
Snd Publish | Total number of (current) sent PUBLISH methods. |
Emergency Accept | Total number of (current) emergency calls accepted. |
Emergency Reject BW Call | Total number of (current) emergency calls rejected because of bandwidth limit or call limit. |
Emergency Reject Policer | Total number of (current) emergency calls rejected because of Priority Policer. |
Hpc Accept | Total number of (current) HPC calls accepted. |
Number Of Calls Sending AARs | Number of calls sending AAR requests. |
Number Of Received AAAFailures | Number of received AAA failures. |
Number Of Total AARSent | Total number of AAR messages sent. |
Number Of Timeout Or Error AAR | Number of AAR messages not answered. |
Emergency Register Accept | Number of (current) emergency registrations accepted. |
Emergency Register Reject Limit | Number of (current) emergency registrations rejected because of the registration limit. |
Emergency Register Reject Policer | Number of (current) emergency registrations rejected because of the Priority Policer. |
Number Of Received AAASuccesses | Number of received AAA successes. |
Number Of Received RARs | Number of RAR messages received. |
Number Of Received ASRs | Number of ASR messages received. |
Number Of Sent STRs | Number of STR messages sent. |
Emergency OODAccept | Number of emergency OOD requests accepted for the current interval. |
Emergency OODReject Policer | Number of emergency OOD requests rejected because of the Priority Policer for the current interval. |
Emergency Subscriptions Accept | Number of emergency SUBSCRIBE requests accepted during the current interval. |
Emergency Subscriptions Reject Limit | Number of emergency SUBSCRIBE requests rejected after reaching the configurable subscription limit during the current interval. |
Emergency Subscriptions Reject Policer | Number of emergency SUBSCRIBE requests rejected by the Priority Policer during the current interval. |
Parse Error | Total number of parse errors during the current interval. |
Number of Total UDR Sent | Total number of User-Data-Requests (UDRs) sent successfully during the current interval. |
Number of Timeout or Error UDR | Number of UDRs sent that timed out or encountered an error during the current interval. |
Number of Received UDA Successes | Number of received User-Data-Answer (UDA) successes during the current interval. |
Number of Received UDA Failures | Number of received UDA failures during the current interval. |
Tot Num of S8hr Outbnd Register | Total number of of registration requests received from S8HR outbound roaming users during the current interval. |
Num of S8hr Outbnd Register Suc | Number of successful registrations from S8HR outbound roaming users during the current interval. |
Num of S8hr Outbnd Register Fail | Number of failed registrations from S8HR outbound roaming users during the current interval. |
Tot Num of S8hr Outbnd Normal Call | Total number of normal calls initiated from S8HR outbound roaming users during the current interval. |
Num of S8hr Outbnd Normal Call Suc | Number of successful normal calls from S8HR outbound roaming users during the current interval. |
Num of S8hr Outbnd Normal Call Fail | Number of failed normal calls from S8HR outbound roaming users during the current interval. |
Num of S8hr Outbnd Emg Call Rej | Number of S8HR outbound roaming user emergency calls rejected during the current interval. |
Num of S8hr Inbound Register Suc | Number of successful registrations from S8HR inbound roaming users during the current interval. |
Num of S8hr Inbound Register Fail | Number of failed registrations from S8HR inbound roaming users during the current interval. |
Num of S8hr Inbound Emg Call Suc | Number of successful emergency calls from S8HR inbound users during the current interval. |
Num of S8hr Inbound Emg Call Fail | Number of failed emergency calls from S8HR inbound users during the current interval. |
In Hpc Accept | Number of received initial INVITEs that the SBC processes as an HPC call. The SBC counts this number regardless of whether the call succeeds or fails. |
Out Hpc Accept | Number of sent initial INVITEs that the SBC processes as an HPC call. |
Hpc403Out | Number of HPC calls that the SBC rejects with a SIP 403 message. |
Hpc Overload Exempt | Number of HPC calls that the SBC exempts from dropping because of overload processing. |
Overview
Content Tools