In this section:
This object identifies the headers necessary for encapsulation with SIP PDUs.
To view the headers associated with Monitoring Profile, navigate to All > Profiles > Services > Monitoring Profile > Header. The Header screen displays.
Using the drop down list, select a Monitoring Profile. The table Header List updates accordingly.
To edit, copy, or delete a header from the list, select a row in the table Header List using the radio button at the start of the row.
Modify the fields in the Edit Selected Header screen. For field descriptions, see this table.
To copy a header, select it from the table Header List and then click Copy Header. The Copy Selected Header screen displays.
To create a new header, click +New Header. The Create New Header screen displays.
Provide values to the fields.
Table 1: Field Description - Monitoring Profile - Header
Parameter | Length/Range | Default | Description | M/O |
---|---|---|---|---|
Header Index | N/A | N/A | The index of the header. | M |
Header Name | N/A | N/A | Specifies name of the header sent towards the monitoring server. | M |
Source IP Port | N/A | N/A | Source IP address and port of the SIP PDU. | O |
Destination IP Port | N/A | N/A | Destination IP address and port of the SIP PDU. | O |
Timestamp | N/A | N/A | Timestamp in the format seconds.microseconds since 1.1.1970 UTC. | O |
Date | N/A | N/A | Date in the format YYYY-MM-DDThh:mm:ss+offset . | O |
Additional Information | 256 | N/A | Additional information in the header sent towards the monitoring server. | O |
VLAN Tag | N/A | Disabled | Adds VLAN ID of the interface on which the monitored message is sent/received.
| O |