DO NOT SHARE THESE DOCS WITH CUSTOMERS!
This is an LA release that will only be provided to a select number of PLM-sanctioned customers (PDFs only). Contact PLM for details.
In this section:
The SBC 51xx and SBC 52xx platforms are not supported from release 11.0.0 onwards. This release supports the SBC 5400, SBC 7000 and SBC SWe platforms.
The following table provides product specification details of the
Specification | Category | SBC 5400 (2x10G) | SBC 7000 | SBC SWe |
---|---|---|---|---|
SIP/GW Call Set-up | Call set-up rate (cps) | 700 | 1,350 | Refer to SBC SWe Performance Metrics |
Call latency | 30 ms @ 700 cps | 30 ms @ 1,350 cps | ||
Sessions by Signaling | SIP | 75,000 | 150,000 | |
Sessions by Codec* | G.729 | 75,000 | 150,000 | |
G.711 (20 ms) | 75,000 | 99,000 | ||
RTCP Sessions Scale | 1:1 with RTP sessions | 1:1 with RTP sessions | ||
Registrations | Initial register rate with no calls, in registers per second (Includes initial Register Authentication) | 1,250 | 2,500 | 400 |
Security | TLS connections set-up rate (without mutual authentication) | 500/second | 2,000/second | 50/second |
Maximum number of IPSEC tunnels | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | |
IPSEC (IKE) setup rate | 120/second | 120/second | 50/second | |
Maximum number of SRTP sessions | 75,000 | 150,000** | 44,000 | |
Maximum number of registered subscribers on IMS AKA | 375,000 | 1 million | 320,000 | |
Number of Subscribers | Over UDP with an interval refresh REGISTER of 1800 sec. | 600,000 | 2 million | 1,000,000 |
Over UDP/NAT with an interval refresh REGISTER of 30 sec. | 225,000 | 450,000 | 256,000 | |
Over UDP/NAT with an interval refresh REGISTER of 60 sec. | 300,000 | 600,000 | 512,000 | |
Over TCP with an interval refresh REGISTER of 300 sec. | 425,000 | 850,000 | 720,000 | |
Over TLS with an interval refresh REGISTER of 300 sec. | 375,000 | 750,000 | 720,000 |
* The session count represents the aggregate number of sessions on one system.
** G.729 @ 40 ms packet size.
See
for the listing of transcoded and pass-through packetization periods of the supported codecs.The number of transcoded sessions available on the
For details, please see DSP Channel Densities for SBC 5xx0 and 7000.