| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/deploymentType != 'microservices') |
Parameter | Description | |
---|---|---|
number | A sequence number which identifies the interval for which the set of statistics is required. The interval N identifies the recently completed interval, Interval N is identifed by the last sequence value and N-( number of intervals) is the earlest completed interval. | |
key | Key value for the call. | |
intervalValid | The member indicating the validity of the interval. | |
time | The system up time when the interval statistic is collected. | |
newConnCreated | Total number of new relay connections created. | |
connTermGracefully | The number of connections terminated gracefully | |
connTermNonGracefully | The number of connections terminated non-gracefully |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListAddressContext:addressContext={name}/sonusNodeListRelayCountStats:relayIntervalStatistics={number},{key} |