| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/slb/usage = 'disabled') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType != 'microservices' or (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType = 'microservices' and /NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/cnfPodType = 'slb')) |
Parameter | Description | |
---|---|---|
index | The index of this SIP Signaling Port. | |
currentServerSessions | Number of server sessions currently active. | |
totalServerSessions | Cumulative total number of server sessions. | |
currentClientHandshakes | Number of incomplete client handshakes. | |
currentServerHandshakes | Number ofincomplete server handshakes. | |
sessionResumptions | Number of server sessions that have been resumed. | |
noCipherSuite | Number of handshake failures due to inability to converge on a cipher suite. | |
handshakeTimeouts | Number of handshakes that timed out before completing. | |
higherAuthTimeout | Number of handshakes in which the SBC was the server and the client did not authenticate itself through TLS and failed to authenticate itself through any higher level protocol (e.g. SIP) before timing out. | |
clientAuthFailures | Number of times peer failed TLS authentication with SBC as the client. | |
serverAuthFailures | Number of times peer failed TLS authentication with SBC as the server. | |
fatelAlertsReceived | Number of FATAL Alerts received. | |
warningAlertsReceived | Number of WARNING Alerts received. | |
handshakeFailures | Cumulative total of all handshake failures. | |
receiveFailures | Number of receive failures (failure to decrypt). | |
sendFailures | Number of send failures (failure to encrypt). | |
noAuthDrops | Number of SIP messages dropped due to lack of peer authentication at the SIP level. | |
noAuth488 | Number of SIP messages rejected with 488 due to lack of peer authentication at the SIP level. | |
midConnectionHello | Number times a peer sent a TLS Hello on a connection that was already up (i.e. the peer tried to renegotiate.). | |
noClientCert | Number times we were the client and we failed to derive a certificate to send the server. | |
validationFailures | Number of failed certificate validations | |
currentClientConnections | Current number of client tls connections. | |
totalClientConnections | Cumulative total number of client tls connections. | |
currentServerConnections | Current number of server tls connections. | |
totalServerConnections | Cumulative total number of server tls connections. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListAddressContext:addressContext={name}/sonusNodeListZone:zone={name}/sonusNodeListSipSigPort:sipSigPortTlsStatistics={index} |