Not supported by SBC SWe Lite in this release.
In this section:
The Application Solution Module (ASM) module is a separate, fully-functional server installed inside the SBC Edge (SBC 1000/2000) chassis. The ASM can host a variety of applications that support the SBC Edge. If purchased with the SBC Edge, the ASM module is factory installed.
Part numbers are subject to change; these parts cannot be ordered by customers.
System | Image | RAM | Processor | Hard Drive | Part Number |
---|---|---|---|---|---|
SBC 1000 | SBA | 8GB | 2-core | 256GB | 423-40344-101 |
SBC 1000 | CCE | 32GB | 8-core | 512GB | 423-40343-101 |
System | Image | RAM | Processor | Hard Drive | Part Number |
---|---|---|---|---|---|
SBC 2000 | SBA | 8GB | 2-core | 256GB | 423-40009-101 |
SBC 2000 | CCE | 32GB | 8-core | 512GB | 423-40008-101 |
The ASM is factory installed and can only be upgraded by Ribbon-trained service personnel.
For more information, see Working with the ASM: SBA, CCE and 3rd Party Applications.
You can configure the ASM to operate in either of two modes: Appliance or Server.
By default, all ASMs are shipped in Appliance mode.
Card | Height mm (inches) (Includes Connector overhang) | Width mm (inches) (Includes Connector overhang) | Total Weight (lbs) |
---|---|---|---|
ASM (SBC 1000) | 240.0 (9.45) | 144.0 (5.67) | 1.5 |
ASM (SBC 2000) | 252.0 (9.92) | 109.5 (4.31) | 1 |
Item | Specification |
---|---|
System Supported | SBC Edge (SBC 1000/2000) |
Module | COM Express, Ribbon Carrier Card Assemblies |
Connection | Ethernet |
CPU | SBC 1000 (2 Core): D-1508, 2.2 GHz SBC 1000 (8 Core): D-1537, 1.7 GHz SBC 2000 (2 Core): D-1508, 2.2 GHz SBC 2000 (8 Core): D-1537, 1.7 GHz |
Memory | SBC 1000 (2 Core): DDR4-2133, 8GB, ECC SBC 1000 (8 Core): DDR4-2133, 32GB, ECC SBC 2000 (2 Core): DDR4-2133, 8GB, ECC SBC 2000 (8 Core): DDR4-2133, 32GB, ECC |
Solid State Disk Storage | SBC 1000(2 Core): 256GB SBC 1000(8 Core): 512GB SBC 2000(2 Core): 250GB SBC 2000(8 Core): 512GB |
Available External Ports | 2 USB (SBC 1000 and 2000) 1 Ethernet (SBC 1000 only) |
Environmental Parameter | Specification |
---|---|
Operating Environmental Conditions | Temperature: 5º to 40º Celsius |
Storage Environmental Condition | Temperature: -40º to 70º Celsius |
The Ribbon SBC 1000 ASM includes an external Ethernet port. Refer to details below for 10/100/1000 Base-T port pinouts.
Ethernet Connector Pinouts
Pin Number | Signal | Definition | Color |
---|---|---|---|
1 | TX + | Transmit Data | White w/orange |
2 | TX - | Transmit Data | Orange |
3 | RX + | Receive Data | White w/green |
4 | RSVD | Reserved | Blue |
5 | RSVD | Reserved | White w/blue |
6 | RX - | Receive Data | Green |
7 | RSVD | Reserved | White w/Brown |
8 | RSVD | Reserved | Brown |