In this section:
The following table lists the call disconnect reason code mapping details:
Mapping CPC to SIP cause codes is not permitted for out-of-dialog or relay messages.
For explanations of the reason codes, refer to Call Termination Reason Codes.
Click to view table...
The following table represents the call disconnect reason code mapping:
Reason Code | Enumeration | Standards | CDC stored in CDR (per signaling type) | |||||
---|---|---|---|---|---|---|---|---|
Q.931 | Q.850 | GR-317 | ISUP | ISDN | H.323 | SIP | ||
0 | CPC_INVALID_DISC_REASON | 31 | 16 | 127 | 500 | |||
1 | CPC_DISC_UNALLOCATED_NUMBER | 1 | 1 | 1 | 404 | |||
2 | CPC_DISC_NO_ROUTE_TO_SPECIFIED_TRANSIT_NETWORK | 2 | 2 | 2 | 404 | |||
3 | CPC_DISC_NO_ROUTE_TO_DESTINATION | 3 | 3 | 3 | 404 | |||
4 | CPC_DISC_SEND_SPECIAL_INFO_TONE | 4 | 4 | 4 | 500 | |||
5 | CPC_DISC_MISDIALED_TRUNK_PREFIX | 5 | 5 | 5 | 500 | |||
6 (a) | CPC_DISC_CHANNEL_UNACCEPTABLE | 31 | 31 | 6 | 500 | |||
7 (a) | CPC_DISC_CALL_AWARDED | 31 | 31 | 7 | 500 | |||
8 | CPC_DISC_PREEMPTION | 8 | 8 | 8 | 500 | |||
9 | CPC_DISC_PREEMPTION_CIRCUIT_RESERVED | 9 | 9 | 9 | 500 | |||
14 (b) | CPC_DISC_NUMBER_PORTED | 14 | 31 | 14 | 500 | |||
16 | CPC_DISC_NORMAL_CALL_CLEARING | 16 | 16 | 16 | (c) | |||
17 | CPC_DISC_USER_BUSY | 17 | 17 | 17 | 486 | |||
18 | CPC_DISC_NO_USER_RESPONDING | 18 | 18 | 18 | 408 | |||
19 | CPC_DISC_NO_ANSWER_FROM_USER | 19 | 19 | 19 | 480 | |||
20 | CPC_DISC_SUBSCRIBER_ABSENT | 20 | 20 | 20 | 480 | |||
21 | CPC_DISC_CALL_REJECTED | 21 | 21 | 21 | (d) | |||
22 | CPC_DISC_NUMBER_CHANGED | 22 | 22 | 22 | (e) | |||
23 (f) | CPC_DISC_UNALLOCATED_DEST_NUMBER | 23 | 31 | 23 | 410 | |||
24 (f) | CPC_DISC_UNKNOWN_BUSINESS_GROUP | 31 | 31 | 24 | 500 | |||
25 | CPC_DISC_EXCHANGE_ROUTING_ERROR | 25 | 31 | 25 | 500 | |||
26 | CPC_DISC_MISROUTED_CALL_TO_PORTED_NUMBER | 26 | 26 | 26 | 404 | |||
27 | CPC_DISC_DESTINATION_OUT_OF_ORDER | 27 | 27 | 27 | 502 | |||
28 | CPC_DISC_INVALID_NUMBER_FORMAT | 28 | 28 | 28 | 484 | |||
29 | CPC_DISC_FACILITY_REJECTED | 29 | 29 | 29 | 501 | |||
30 (g) | CPC_DISC_RESPONSE_TO_STATUS_ENQUIRY | 31 | 31 | 30 | 500 | |||
31 | CPC_DISC_NORMAL_UNSPECIFIED | 31 | 31 | 31 | 480 | |||
32 (i) | CPC_DISC_CALL_REJECTED_DUE_TO_FEATURE_AT_DESTINATION | 32 | 32 | 433 | ||||
34 | CPC_DISC_NO_CIRCUIT_AVAILABLE | 34 | 34 | 34 | 503 | |||
38 | CPC_DISC_NETWORK_OUT_OF_ORDER | 38 | 38 | 38 | 503 | |||
39 | CPC_DISC_PERM_FM_CONNECTION_OOS | 47 | 47 | 39 | 500 | |||
40 | CPC_DISC_PERM_FM_CONNECTION_OPERATIONAL | 47 | 47 | 40 | 500 | |||
41 | CPC_DISC_TEMPORARY_FAILURE | 41 | 41 | 41 | 503 | |||
42 | CPC_DISC_SWITCHINGEQUIP_CONGESTION | 42 | 47 | 42 | 503 | |||
43 | CPC_DISC_ACCESS_INFORMATION_DISCARDED | 43 | 43 | 43 | 500 | |||
44 | CPC_DISC_REQUESTED_CIRCUIT_NOT_AVAILABLE | 44 | 44 | 44 | 500 | |||
45 (f) | CPC_DISC_ANSI_PREEMPTION | 47 | 47 | 45 | 500 | |||
46 | CPC_DISC_PRECEDENCE_CALL_BLOCKED | 46 | 46 | 46 | 500 | |||
47 | CPC_DISC_RESOURCE_UNAVAILABLE_UNSPECIFIED | 47 | 47 | 47 | 503 | |||
49 | CPC_DISC_QUALITY_OF_SERVICE_UNAVAIL | 63 | 63 | 49 | 500 | |||
50 | CPC_DISC_REQUESTED_FACILITY_NOT_SUBSCRIBED | 50 | 50 | 50 | 500 | |||
51 (f) | CPC_DISC_CALL_TYPE_INCOMPATIBLE_WITH_SERVICE | 63 | 63 | 51 | 500 | |||
53 | CPC_DISC_OUTGOING_CALL_BARRED_CUG | 53 | 53 | 53 | 500 | |||
54 | CPC_DISC_CALL_BLOCKED_GROUP_RESTRICTIONS | 63 | 63 | 54 | 500 | |||
55 | CPC_DISC_INCOMING_CALL_BARRED_CUG | 55 | 55 | 55 | 403 | |||
57 | CPC_DISC_BEARER_CAP_NOT_AUTHORIZED | 57 | 57 | 57 | 403 | |||
58 | CPC_DISC_BEARER_CAP_PRESENTLY_NOT_AVAILABLE | 58 | 58 | 58 | 503 | |||
62 | CPC_DISC_INCONSISTENT_OUTGOING_SUBSCRIBER_CLASS | 62 | 62 | 62 | 500 | |||
63 | CPC_DISC_SERVICE_OR_OPTION_NOT_AVAILABLE_UNSPECIFIED | 63 | 63 | 63 | 500 | |||
65 | CPC_DISC_BEARER_CAP_NOT_IMPLEMENTED | 65 | 65 | 65 | 488 | |||
66 | CPC_DISC_CHANNEL_TYPE_NOT_IMPLEMENTED | 79 | 79 | 66 | 500 | |||
69 | CPC_DISC_REQUESTED_FACILITY_NOT_IMPLEMENTED | 69 | 69 | 69 | 500 | |||
70 | CPC_DISC_ONLY_RESTRICTED_DIGITAL_INFO_BEARER_CAP_AVAIL | 70 | 70 | 70 | 488 | |||
79 (j) | CPC_DISC_SERVICE_OR_OPTION_NOT_IMPLEMENTED_UNSPECIFIED | 79 | 79 | 79 | 501 | |||
81 | CPC_DISC_INVALID_CALL_REFERENCE | 95 | 95 | 81 | 500 | |||
82 | CPC_DISC_CHANNEL_DOES_NOT_EXIST | 95 | 95 | 82 | 500 | |||
83 | CPC_DISC_SUSPENDED_CALL_NO_INDENTITY | 95 | 95 | 83 | 500 | |||
84 | CPC_DISC_CALL_IDENTITY_IN_USE | 95 | 95 | 84 | 500 | |||
85 | CPC_DISC_NO_CALL_SUSPENDED | 95 | 95 | 85 | 500 | |||
86 | CPC_DISC_CALL_IDENTITY_CLEARED | 95 | 95 | 86 | 500 | |||
87 | CPC_DISC_NOT_MEMBER_OF_CUG | 87 | 87 | 87 | 403 | |||
88 | CPC_DISC_INCOMPATIBLE_DESTINATION | 88 | 88 | 88 | 503 | |||
90 | CPC_DISC_NON_EXISTENT_CUG | 90 | 90 | 90 | 500 | |||
91 | CPC_DISC_INVALID_TRANSIT_NETWORK_SELECTION | 91 | 91 | 91 | 500 | |||
95 | CPC_DISC_INVALID_MESSAGE_UNSPECIFIED | 95 | 95 | 95 | 500 | |||
96 | CPC_DISC_MANDATORY_INFORMATION_ELEMENT_MISSING | 111 | 96 | 96 | 500 | |||
97 | CPC_DISC_MSG_TYPE_NON_EXISTENT_OR_NOT_IMPLEMENTED | 97 | 97 | 97 | 500 | |||
98 | CPC_DISC_MSG_TYPE_NC_NE_OR_NI | 111 | 111 | 98 | 500 | |||
99 | CPC_DISC_IE_NOT_IMPLEMENTED | 99 | 99 | 99 | 500 | |||
100 | CPC_DISC_INVALID_INFORMATION_ELEMENT_CONTENT | 111 | 100 | 100 | 500 | |||
101 | CPC_DISC_MSG_NOT_COMPATIBLE_WITH_STATE | 111 | 111 | 101 | 500 | |||
102 | CPC_DISC_RECOVERY_ON_TIMER_EXPIRY | 102 | 102 | 102 | 504 | |||
103 | CPC_DISC_PARAMETER_NOT_IMPLEMENTED | 103 | 103 | 103 | 500 | |||
110 | CPC_DISC_UNRECOGNIZED_PARAMETER | 110 | 110 | 110 | 500 | |||
111 | CPC_DISC_PROTOCOL_ERROR_UNSPECIFIED | 111 | 111 | 111 | 500 | |||
127 | CPC_DISC_INTERWORKING_UNSPECIFIED | 127 | 127 | 127 | 500 | |||
Ribbon Extensions (Ribbon extension values do not have any standards reference) | ||||||||
128 (k) | CPC_DISC_RES_AL_FAIL | 34 | 34 | 47 | 488 | |||
129 (h)(k) | CPC_DISC_CHAN_COLL_BACKOFF | 34 | 16 | 47 | 500 | |||
130 (k) | CPC_DISC_INSUFF_DEST_RESOURCES | 34 | 16 | 47 | 503 | |||
131 | CPC_DISC_RESOURCE_FAILURE | 41 | 47 | 47 | 500 | |||
132 | CPC_DISC_MODULE_FAILURE | 41 | 16 | 41 | 500 | |||
133 | CPC_DISC_MGSG_EGRESS_DISC | 31 | 16 | 31 | 500 | |||
134 (k) | CPC_DISC_CHAN_COT_FAIL_BACKOFF | 34 | 16 | 47 | 500 | |||
135 (l) | CPC_DISC_COLL_REATTEMPT_EXHASTD | 41 | 34 | 47 | 500 | |||
136 | CPC_DISC_COT_REATTEMPT_EXHASTD | 31 | 16 | 47 | 500 | |||
137 | CPC_DISC_NO_ROUTE_BEARER_CAP | 63 | 63 | 31 | 500 | |||
138 | CPC_DISC_NO_ROUTE_SIGNALING | 3 | 3 | 31 | 500 | |||
139 | CPC_DISC_NO_ROUTE_DIRECTION | 3 | 3 | 31 | 500 | |||
140 (k) | CPC_DISC_CEP_RES_AL_FAIL | 34 | 16 | 47 | 500 | |||
141 | CPC_DISC_WITH_NEW_DESTINATION | 31 | 16 | 31 | 500 | |||
142 (k) | CPC_DISC_ACC_PROCEDURE | 34 | 16 | 47 | 500 | |||
143 (k) | CPC_DISC_ACC_ALT_ROUTE | 34 | 16 | 47 | 500 | |||
144 | CPC_DISC_PACKET_LOSS_EXCEEDES_THRESHOLD | 31 | 16 | 41 | 500 | |||
145 | CPC_DISC_NO_RTP_OR_RTCP_PACKETS | 31 | 16 | 41 | 500 | |||
146 | CPC_DISC_HOP_COUNTER_EXHAUSTED | 25 | 16 | 31 | 500 | |||
147 | CPC_DISC_CONVERSION_FAILURE | 31 | 16 | 127 | 500 | |||
148 (k) | CPC_DISC_CONGESTION_REROUTE_NOT_PERMITTED | 34 | 16 | 127 | 500 | |||
149 | CPC_DISC_SBC_INCOMPATIBLE_DESTINATION | 3 | 3 | 3 | 404 | |||
150 | CPC_DISC_NO_PSX_ROUTE | 3 | 3 | 3 | 404 | |||
151 | CPC_DISC_SETUP_REQ_TIMER_EXPIRY | 102 | 102 | 102 | 504 | |||
152 | CPC_DISC_GW_CONGESTED | 42 | 42 | 42 | 503 | |||
153 | CPC_DISC_GLARE_OCCURRED | 31 | 16 | 127 | 500 | |||
154 | CPC_DISC_NO_TERM_CIT_RCVD | 41 | 16 | 127 | 500 | |||
155 | CPC_DISC_BUSY_EVERYWHERE | 31 | 16 | 127 | 600 | |||
156 | CPC_DISC_REASON_UNKNOWN_RESOURCE_PRIORITY | 31 | 16 | 127 | 417 | |||
157 | CPC_DISC_REASON_BAD_EXTENSION | 31 | 16 | 127 | 420 | |||
158 | CPC_DISC_REASON_QUEUE_TIMEOUT | 31 | 16 | 127 | 408 | |||
159 | CPC_DISC_REASON_FORBIDDEN | 31 | 16 | 127 | 403 | |||
160 | (Reserved for future use) | - | - | - | - | |||
161 | CPC_DISC_REASON_QUEUEING_IMPOSSIBLE | 31 | 16 | 127 | 503 | |||
162 | CPC_DISC_ACC_INGRESS | 31 | 16 | 127 | 503 | |||
163 | CPC_DISC_UA_PREEMPTION | 31 | 16 | 127 | ||||
164 | CPC_DISC_NETWORK_PREEMPTION | 31 | 16 | 127 | ||||
165 | CPC_DISC_RESOURCE_LIST_TRANS_FAIL | 31 | 16 | 127 | 488 | |||
166 (n) | CPC_DISC_PDD_TIMER_EXPIRED | 31 | 16 | 127 | 503 | |||
167 | CPC_DISC_GENERATE_MODULE_FAILURE | 31 | 16 | 127 | 503 | |||
168 | CPC_DISC_REASON_ADDRESS_UNREACHABLE | 31 | 16 | 127 | 504 | |||
176 (m) | CPC_DISC_TG_AUTH_FAIL | 31 | 16 | 127 | 403 | |||
177 (m) | CPC_DISC_TG_AUTH_FAIL_401_407 | 31 | 16 | 127 | 403 | |||
178 | CPC_DISC_RX_RAR_GUARD_TIMER_EXPIRED | 31 | 16 | 127 | ||||
179 | CPC_DISC_INFO_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
180 | CPC_DISC_MESSAGE_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
181 | CPC_DISC_NOTIFY_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
182 | CPC_DISC_OPTIONS_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
183 | CPC_DISC_PUBLISH_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
184 | CPC_DISC_REFER_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
185 | CPC_DISC_REGISTER_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
186 | CPC_DISC_SUBSCRIBE_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
187 | CPC_DISC_UPDATE_METHOD_REJECT | 31 | 16 | 127 | 405 | |||
188 | PC_DISC_EP_CAC_VIDEO_THR | 31 | 16 | 127 | ||||
189 | CPC_DISC_REFER_METHOD_RELAY | 31 | 16 | 127 | ||||
190 | CPC_DISC_ENCRYPT_LICENSE_ENFORCED | 31 | 16 | 127 | 503 | |||
191 | CPC_DISC_SRTP_LICENSE_ENFORCED | 31 | 16 | 127 | 488 | |||
192 | CPC_DISC_RETRY_PROFILE_IN_REDIRECT_MODE | 31 | 16 | 127 | ||||
193 | CPC_DISC_WITH_RETRY_PROFILE | 31 | 16 | 127 | ||||
194 | CPC_DISC_AMRNB_LICENSE_ENFORCED | 31 | 16 | 127 | 488 | |||
195 | CPC_DISC_AMRWB_LICENSE_ENFORCED | 31 | 16 | 127 | 488 | |||
196 | CPC_DISC_EVRC_LICENSE_ENFORCED | 31 | 16 | 127 | 488 | |||
197 | CPC_DISC_MRF_CALL_CLEANUP_RCVD | 31 | 16 | 127 | ||||
198 | CPC_DISC_MRF_MODIFY_FAILED | 31 | 16 | 127 | ||||
199 | CPC_DISC_VDSP_LICENSE_ENFORCED | 31 | 16 | 127 | 488 | |||
200 | CPC_DISC_MRF_LICENSE_ENFORCED | 31 | 16 | 127 | 488 | |||
201 | CPC_DISC_CAC_NON_REG_LIMIT_REACHED | 31 | 16 | 127 | ||||
202 | CPC_DISC_EVS_LICENSE_ENFORCED | 31 | 16 | 127 | ||||
203 | CPC_DISC_SMM_ACTION_TEARDOWN | 31 | 16 | 127 | 503 | |||
206 | CPC_DISC_SILK_LICENSE_ENFORCED | |||||||
211 | CPC_DISC_REFER_METHOD_BYE | (c) | ||||||
216 | CPC_DISC_UNWANTED | 21 | 16 | 127 | 607 | |||
217 | CPC_DISC_REJECTED | 21 | 16 | 127 | 608 | |||
218 | CPC_DISC_GLOBAL_FAILURE_609 | 31 | 16 | 127 | 609 | |||
219 | CPC_DISC_GLOBAL_FAILURE_610 | 31 | 16 | 127 | 610 |
For the blank entries in the SIP column, if they are not specifically listed in the CPC to SIP mapping table, the status code can be retrieved based on the configuration of the parameter unrecAction
in the CPC to SIP mapping table. For more information, refer to the section CPC to SIP Cause Map Profile - CLI.
(a) Disconnect code 6 and 7 are used by certain ISUP variants with the coding standard of CCITT
(b) Disconnect code 14 (DISCONNECT NUMBER PORTED) is a non-standard code for all Ribbon service groups. When the SBC software receives this code, the Call Disconnect Reason field of STOP or ATTEMPT Call Data Record (CDR) is set to received code of 14 by ISUP and H.323 service handlers. ISDN service groups set the field to 31 (NORMAL UNSPECIFIED). The SIP signaling service does not recognize this code and sets the field to 500 (SERVER INTERNAL ERROR).
(c) BYE or CANCEL
(d) 403 if the cause location is "network"; 603 if the cause location is "user".
(e) Disconnect code 22 (NUMBER CHANGED) is a Q.850 standard code. When this code is received by the SBC software, the Call Disconnect Reason field of the ATTEMPT CDR is set to receive code 22 by ISUP, ISDN, and H.323 service handlers. The SIP signaling service looks for information in the diagnostic field about a new number where the called party may be reachable. If this information is found, it is added to the Contact header of the SIP response and the Call Disconnect Reason field is set to 301 (MOVED PERMANENTLY); if this information is not present, the field is set to 410 (GONE).
(f) Disconnect codes 23, 24, 45, and 51 are used by ANSI variants with the coding standard NATIONAL.
(g) Disconnect code 30 (RESPONSE TO STATUS ENQUIRY) is a Q.850 standard code. When received by the SBC software, the Call Disconnect Reason field of STOP or ATTEMPT CDR is set to receive code 30 by ISUP and H.323 service handlers. ISDN service groups set the field to 31 (NORMAL UNSPECIFIED). SIP signaling service does not recognize this code, and sets field to 500.
(h) Disconnect code 129 (CHANNEL COLLISION BACKOFF) is a Ribbon defined code. When generated at the egress SBC, the code tries to find another circuit/end point on same trunk group. If no circuits are available, call is reattempted on another trunk group. If still no circuits, call is released back to ingress SBC with disconnect code 34 (NO CIRCUIT AVAILABLE). If 129 is generated twice for the same trunk group, the call is released back to the ingress SBC with disconnect reason 135 (COLLISION REATTEMPT EXHAUSTED). The ingress SBC may reattempt the call on another trunk group if a disconnect reason of 34 or 135 is in the Crankback Profile.
When 129 is generated at ingress SBC, code looks for another circuit/end point on same TG. Ifone, call is reattempted on another TG and if still no circuits, call is released with disconnect code 34. If 129 is generated twice for the same TG, call is released with disconnect code 135.
(i) Disconnect code 32 (CALL REJECTED DUE TO FEATURE AT DESTINATION) actually gets sent as cause value 24 when using the coding standard of CCITT for ITU. This value is not supported in the ISDN code, so if it is received the CDR will contain the value 31.
(j) Disconnect code 79 is used for H.323.
(k) Disconnect codes 128, 129, 130, 134, 140, 142, 143, and 148 are mapped to cause value 34 at the ingress side and 47 at the egress side.
(l) Disconnect code 135 is mapped to cause value 31 for EuroISDN and 34 for all other ISDN variants.
(m) Disconnect codes 176 and 177 can be configured to map to any SIP error cause code. By default, they are mapped to SIP cause code 403.
In each of the above cases, the disconnect code that is returned to the preceding switch depends on the type of SBC service handler as well as the type of preceding SBC.
If a SILK codec transcoding session is rejected because a SILK license is not available, then the disconnect reason field will include a value of 206.
CDR ingress and egress codec type fields identifies SILK using the existing SILK values for codec type and include the max average bitrate. For example, the entry for SILK 8 would be: P:49:20000 where 49 is the existing numeric identifier for SILK 8 and 20000 is the max average bitrate.
(n) The disconnect reason code configured on the ingress and egress trunk groups is included in the release message independently. This value that is used comes from the configuration of the associated SIP trunk group and not from the CPC to SIP mapping table. For more information refer to SIP TG - Signaling - Post-Dial Delay - CLI.
The following table maps call disconnect reason codes with the CLI zone statistics callFailureCurrentStatistics and callFailureIntervalStatistics. Refer to Show Table Address Context - Zone for statistics details.
The call reason code mapping to callFailureCurrentStatistics / callFailureIntervalStatistics applies to both ingress and egress legs.
Click to view table...
The following table represents the call disconnect mapping to call failure Statistics:
Reason Code | Enumeration | Statistic |
---|---|---|
0 | CPC_INVALID_DISC_REASON | |
1 | CPC_DISC_UNALLOCATED_NUMBER | inCallFailInvalidCall |
2 | CPC_DISC_NO_ROUTE_TO_SPECIFIED_TRANSIT_NETWORK | inCallFailNoRoutes |
3 | CPC_DISC_NO_ROUTE_TO_DESTINATION | inCallFailNoRoutes |
4 | CPC_DISC_SEND_SPECIAL_INFO_TONE | inCallFailUnspecified |
5 | CPC_DISC_MISDIALED_TRUNK_PREFIX | inCallFailInvalidCall |
6 | CPC_DISC_CHANNEL_UNACCEPTABLE | inCallFailNoResources |
7 | CPC_DISC_CALL_AWARDED | inCallFailUnspecified |
8 | CPC_DISC_PREEMPTION | inCallFailNoResources |
9 | CPC_DISC_PREEMPTION_CIRCUIT_RESERVED | inCallFailNoResources |
14 | CPC_DISC_NUMBER_PORTED | |
16 | CPC_DISC_NORMAL_CALL_CLEARING | |
17 | CPC_DISC_USER_BUSY | |
18 | CPC_DISC_NO_USER_RESPONDING | inCallFailUnspecified |
19 | CPC_DISC_NO_ANSWER_FROM_USER | inCallFailUnspecified |
20 | CPC_DISC_SUBSCRIBER_ABSENT | inCallFailUnspecified |
21 | CPC_DISC_CALL_REJECTED | inCallFailUnspecified |
22 | CPC_DISC_NUMBER_CHANGED | inCallFailInvalidCall |
23 | CPC_DISC_UNALLOCATED_DEST_NUMBER | inCallFailInvalidCall |
24 | CPC_DISC_UNKNOWN_BUSINESS_GROUP | inCallFailInvalidCall |
25 | CPC_DISC_EXCHANGE_ROUTING_ERROR | inCallFailNetworkFailure |
26 | CPC_DISC_MISROUTED_CALL_TO_PORTED_NUMBER | inCallFailNetworkFailure |
27 | CPC_DISC_DESTINATION_OUT_OF_ORDER | inCallFailNetworkFailure |
28 | CPC_DISC_INVALID_NUMBER_FORMAT | inCallFailInvalidCall |
29 | CPC_DISC_FACILITY_REJECTED | inCallFailNoService |
30 | CPC_DISC_RESPONSE_TO_STATUS_ENQUIRY | |
31 | CPC_DISC_NORMAL_UNSPECIFIED | |
32 | CPC_DISC_CALL_REJECTED_DUE_TO_FEATURE_AT_DESTINATION | inCallFailUnspecified |
34 | CPC_DISC_NO_CIRCUIT_AVAILABLE | inCallFailNoResources |
38 | CPC_DISC_NETWORK_OUT_OF_ORDER | inCallFailNetworkFailure |
39 | CPC_DISC_PERM_FM_CONNECTION_OOS | inCallFailNetworkFailure |
40 | CPC_DISC_PERM_FM_CONNECTION_OPERATIONAL | |
41 | CPC_DISC_TEMPORARY_FAILURE | inCallFailNetworkFailure |
42 | CPC_DISC_SWITCHINGEQUIP_CONGESTION | inCallFailNetworkFailure |
43 | CPC_DISC_ACCESS_INFORMATION_DISCARDED | inCallFailNoResources |
44 | CPC_DISC_REQUESTED_CIRCUIT_NOT_AVAILABLE | inCallFailNoResources |
45 | CPC_DISC_ANSI_PREEMPTION | inCallFailNoResources |
46 | CPC_DISC_PRECEDENCE_CALL_BLOCKED | inCallFailNoResources |
47 | CPC_DISC_RESOURCE_UNAVAILABLE_UNSPECIFIED | inCallFailNoResources |
49 | CPC_DISC_QUALITY_OF_SERVICE_UNAVAIL | inCallFailNoService |
50 | CPC_DISC_REQUESTED_FACILITY_NOT_SUBSCRIBED | inCallFailNoService |
51 | CPC_DISC_CALL_TYPE_INCOMPATIBLE_WITH_SERVICE | inCallFailNoService |
53 | CPC_DISC_OUTGOING_CALL_BARRED_CUG | inCallFailNoService |
54 | CPC_DISC_CALL_BLOCKED_GROUP_RESTRICTIONS | inCallFailNoService |
55 | CPC_DISC_INCOMING_CALL_BARRED_CUG | inCallFailNoService |
57 | CPC_DISC_BEARER_CAP_NOT_AUTHORIZED | inCallFailNoService |
58 | CPC_DISC_BEARER_CAP_PRESENTLY_NOT_AVAILABLE | inCallFailNoService |
62 | CPC_DISC_INCONSISTENT_OUTGOING_SUBSCRIBER_CLASS | inCallFailNoService |
63 | CPC_DISC_SERVICE_OR_OPTION_NOT_AVAILABLE_UNSPECIFIED | inCallFailNoService |
65 | CPC_DISC_BEARER_CAP_NOT_IMPLEMENTED | inCallFailNoService |
66 | CPC_DISC_CHANNEL_TYPE_NOT_IMPLEMENTED | inCallFailNoService |
69 | CPC_DISC_REQUESTED_FACILITY_NOT_IMPLEMENTED | inCallFailNoService |
70 | CPC_DISC_ONLY_RESTRICTED_DIGITAL_INFO_BEARER_CAP_AVAIL | inCallFailNoService |
79 | CPC_DISC_SERVICE_OR_OPTION_NOT_IMPLEMENTED_UNSPECIFIED | inCallFailNoService |
81 | CPC_DISC_INVALID_CALL_REFERENCE | inCallFailProtocolError |
82 | CPC_DISC_CHANNEL_DOES_NOT_EXIST | inCallFailProtocolError |
83 | CPC_DISC_SUSPENDED_CALL_NO_INDENTITY | inCallFailProtocolError |
84 | CPC_DISC_CALL_IDENTITY_IN_USE | inCallFailProtocolError |
85 | CPC_DISC_NO_CALL_SUSPENDED | inCallFailProtocolError |
86 | CPC_DISC_CALL_IDENTITY_CLEARED | inCallFailProtocolError |
87 | CPC_DISC_NOT_MEMBER_OF_CUG | inCallFailProtocolError |
88 | CPC_DISC_INCOMPATIBLE_DESTINATION | inCallFailInvalidCall |
90 | CPC_DISC_NON_EXISTENT_CUG | inCallFailProtocolError |
91 | CPC_DISC_INVALID_TRANSIT_NETWORK_SELECTION | inCallFailProtocolError |
95 | CPC_DISC_INVALID_MESSAGE_UNSPECIFIED | inCallFailProtocolError |
96 | CPC_DISC_MANDATORY_INFORMATION_ELEMENT_MISSING | inCallFailProtocolError |
97 | CPC_DISC_MSG_TYPE_NON_EXISTENT_OR_NOT_IMPLEMENTED | inCallFailProtocolError |
98 | CPC_DISC_MSG_TYPE_NC_NE_OR_NI | inCallFailProtocolError |
99 | CPC_DISC_IE_NOT_IMPLEMENTED | inCallFailProtocolError |
100 | CPC_DISC_INVALID_INFORMATION_ELEMENT_CONTENT | inCallFailProtocolError |
101 | CPC_DISC_MSG_NOT_COMPATIBLE_WITH_STATE | inCallFailProtocolError |
102 | CPC_DISC_RECOVERY_ON_TIMER_EXPIRY |
|
103 | CPC_DISC_PARAMETER_NOT_IMPLEMENTED | inCallFailProtocolError |
110 | CPC_DISC_UNRECOGNIZED_PARAMETER | inCallFailProtocolError |
111 | CPC_DISC_PROTOCOL_ERROR_UNSPECIFIED | inCallFailProtocolError |
127 | CPC_DISC_INTERWORKING_UNSPECIFIED | |
128 | CPC_DISC_RES_AL_FAIL | inCallFailNoResources |
129 | CPC_DISC_CHAN_COLL_BACKOFF | inCallFailNoResources |
130 | CPC_DISC_INSUFF_DEST_RESOURCES | inCallFailNoResources |
131 | CPC_DISC_RESOURCE_FAILURE | inCallFailNoResources |
132 | CPC_DISC_MODULE_FAILURE | inCallFailUnspecified |
133 | CPC_DISC_MGSG_EGRESS_DISC | |
134 | CPC_DISC_CHAN_COT_FAIL_BACKOFF | inCallFailNoResources |
135 | CPC_DISC_COLL_REATTEMPT_EXHASTD | inCallFailNoResources |
136 | CPC_DISC_COT_REATTEMPT_EXHASTD | inCallFailNoResources |
137 | CPC_DISC_NO_ROUTE_BEARER_CAP | inCallFailNoRoutes |
138 | CPC_DISC_NO_ROUTE_SIGNALING | inCallFailNoRoutes |
139 | CPC_DISC_NO_ROUTE_DIRECTION | inCallFailNoRoutes |
140 | CPC_DISC_CEP_RES_AL_FAIL | inCallFailNoResources |
141 | CPC_DISC_WITH_NEW_DESTINATION | |
142 | CPC_DISC_ACC_PROCEDURE | |
143 | CPC_DISC_ACC_ALT_ROUTE | |
144 | CPC_DISC_PACKET_LOSS_EXCEEDES_THRESHOLD | |
145 | CPC_DISC_NO_RTP_OR_RTCP_PACKETS | |
146 | CPC_DISC_HOP_COUNTER_EXHAUSTED | inCallFailNetworkFailure |
147 | CPC_DISC_CONVERSION_FAILURE | |
148 | CPC_DISC_CONGESTION_REROUTE_NOT_PERMITTED | |
149 | CPC_DISC_SBC_INCOMPATIBLE_DESTINATION | |
150 | CPC_DISC_NO_PSX_ROUTE | NoPsxRoute |
151 | CPC_DISC_SETUP_REQ_TIMER_EXPIRY | inCallFailNetworkFailure |
152 | CPC_DISC_GW_CONGESTED | inCallFailNetworkFailure |
153 | CPC_DISC_GLARE_OCCURRED | |
154 | CPC_DISC_NO_TERM_CIT_RCVD | |
155 | CPC_DISC_BUSY_EVERYWHERE | |
156 | CPC_DISC_REASON_UNKNOWN_RESOURCE_PRIORITY | |
157 | CPC_DISC_REASON_BAD_EXTENSION | |
158 | CPC_DISC_REASON_QUEUE_TIMEOUT | |
159 | CPC_DISC_REASON_FORBIDDEN | |
160 | (Reserved for future use) | |
161 | CPC_DISC_REASON_QUEUEING_IMPOSSIBLE | |
176 | CPC_DISC_TG_AUTH_FAIL | |
177 | CPC_DISC_TG_AUTH_FAIL_401_407 |