| |
Exists on Condition | /system/isOAM ='true' |
Parameter | Description | |
---|---|---|
ceName | The name of the compute element for this entry. | |
inDatagrams | The total number of UDP datagrams delivered to UDP users. | |
outDatagrams | The total number of UDP datagrams sent from this entity. | |
unknownPorts | The total number of received UDP datagrams for which there was no application at the destination port. | |
inErrors | The number of received UDP datagrams that could not be delivered for reasons other than the lack of an application at the destination port. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListGlobal:global/sonusNodeListIpProtocol:udpGeneralGroupStatistics={ceName} |