Not applicable to
When you see this note, be aware that it applies to all content on the page or the content specifies (unless noted otherwise), as well as all child pages for that page. If a note does not appear, it indicates that the feature or functionality applies to both products.
Functional/Feature Differences Between SBC Edge Portfolio Product Offerings
Function/Feature | SBC 1000/2000 | Unable to show "metadata-from": No such page "_space_variables" (On Prem and Public Cloud) |
---|---|---|
Licensing Manager | Node Locked Licensing for 1000/2000 and SWe Edge SBCaaS Billing reported by Ribbon Application Management Platform. Network Wide Domain Licensing reported by Ribbon Application Management Platform. | |
WebUI | Elements in the User Interface that are used solely in conjunction with hardware configuration and processes not included in the Unable to show "metadata-from": No such page "_space_variables" – such as TDM, ASM modules and so on – may not be present in the Unable to show "metadata-from": No such page "_space_variables" user interface. When prominently featured in a section, these elements are identified by notes throughout this documentation set. | |
System - DNS Local Hosts Table | The functionality from the Unable to show "metadata-from": No such page "_space_variables" DNS Local Hosts table carries forward to the Unable to show "metadata-from": No such page "_space_variables" and provides an alternative to DNS server resolution. | |
DNS Forwarding | ||
DNS, DNS Hosts, Split DNS | ||
Dynamic IP Routing | NOTE: Dynamic Routing Protocols (OSPF/RIP) are supported. | |
Port Mirroring |
|
|
Transcoding | ||
Application Solution Module (ASM) and supported applications, including:
| ||
Direct Routing Survivable Branch Appliance (Teams SBA) | ||
PRI/BRI/CAS/FXS/FXO interface features (configuration, call termination/origination, and such) | ||
One Number Fax (ONF) | ||
Ribbon Application Management Platform Integration |
supports baseline RAMP | Supports:
|
SIP Registrar | ||
Azure Marketplace Deployment | ||
AWS | ||
SIPREC |