DO NOT SHARE THESE DOCS WITH CUSTOMERS!
This is an LA release that will only be provided to a select number of PLM-sanctioned customers (PDFs only). Contact PLM for details.
In this section:
The SBC 51xx and SBC 52xx platforms are not supported from release 11.0.0 onwards. This release supports the SBC 5400, SBC 7000 and SBC SWe platforms.
The number of call legs supported for a given number of IP Addresses on different SBC platforms are as follows:
For
The number of IP addresses needed to support call legs:
Number of Call Legs | Number of IP Addresses |
---|---|
150,000 | 10 |
140,000 | 9 |
130,000 | 8 |
120,000 | 7 |
110,000 | 6 |
96,000 | 5 |
80,000 | 4 |
64,000 | 3 |
45,000 | 2 |
25,000 | 1 |
For example, to use 100,000 call legs you must configure at least six (6) IP addresses because five IP addresses will only allow up to 96,000 call legs through the
The
The
Bulk or non-interactive provisioning may affect call handling. Operations such as sourcing a CLI script with many configuration commands (or even a few commands affecting particularly large objects) should only be done during a maintenance window or at non-busy-hour intervals.
The
Configuration Objects | Provisioning Limits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SBC 7000 | SBC 5400 | SBC 5210 | SBC 5110 | SBC SWe | SLB | |||||
VM Memory >= 10 GiB RAM ("small" profile) | VM Memory ≥ 18 GiB RAM ("large" profile) | VM Memory ≥ 18 GiB RAM | VM Memory >= 10 GiB RAM ("small" profile) | VM Memory ≥ 18 GiB RAM ("large" profile) | VM Memory ≥ 18 GiB RAM | |||||
Address Contexts | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 2,048 | 2,048 | 129 | 2,048 | 2,048 |
SIP Signaling Ports | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 4,000 | 256 | 129 | 4,000 | 256 |
H.323 Signaling Ports | 2,048 | 2,048 | 2,048 | 2,048 | 129 | 129 | 129 | N/A | N/A | N/A |
SIP Trunk Groups | 40,000 | 20,000 | 10,000 | 10,000 | 1,024 | 20,000 | 20,000 | N/A | N/A | N/A |
H.323 Trunk Groups | 2,048 | 2,048 | 2,048 | 2,048 | 129 | 256 | 256 | N/A | N/A | N/A |
Gateway Trunks | 128 | 128 | 128 | 128 | 128 | 128 | 128 | N/A | N/A | N/A |
Maximum IP Trunk Groups of All Signaling Types | 40,000 | 20,000 | 10,000 | 10,000 | 1,024 | 20,000 | 20,000 | N/A | N/A | N/A |
Zones | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 4,000 | 4,000 | 129 | 4,000 | 4,000 |
DNS Groups | 2,048 | 2,048 | 2,048 | 2,048 | 129 | 129 | 129 | N/A | N/A | N/A |
IP Interfaces | 4,0965 | 4,0965 | 4,0965 | 4,0965 | 1295 | 2,0485 | 2,0485 | 1295 | 2,0485 | 2,0485 |
IP Interfaces Groups | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 1,024 | 1,024 | 129 | 1,024 | 1,024 |
IP Peers | 40,000 | 20,000 | 10,000 | 10,000 | 1,024 | 20,000 | 20,000 | N/A | N/A | N/A |
Alternate Media IP Addresses (per LIF) | 254 | 254 | 254 | 254 | 254 | 254 | 254 | N/A | N/A | N/A |
IP Addresses | 8,192 | 8,192 | 8,192 | 8,192 | 258 | 4,096 | 4,096 | 258 | 4,096 | 4,096 |
IP ACLs | 50,0001 | 25,0002 | 17,8242 | 17,8242 | 2,0003 | 10,5924 | 10,5926 | 2,0003 | 10,5924 | 10,5926 |
Dynamic Black List (DBL) Entries | 4,000 | 2,000 | 1,024 | 1,000 | 100 | 100 | 100 | N/A | N/A | N/A |
Enhanced DBL Profiles | 100 | N/A | N/A | N/A | ||||||
SIP Adaptor Profiles | 512 | 512 | 512 | 512 | 256 | 512 | 512 | N/A | N/A | N/A |
Tone Package Profiles | 2,048 | N/A | N/A | N/A | ||||||
Surrogate Registration Profiles | 256 | N/A | N/A | N/A | ||||||
AoRs for Surrogate Registrations | 10,000 | N/A | N/A | N/A | ||||||
SWe Traffic Profiles | Refer to SBC SWe Traffic Profiles for details. | |||||||||
Shared CAC Limits Pools | 4,000 | N/A | N/A | N/A |
Footnotes
1 - Includes approximately 10,000 IP ACLs for signaling ports (2 x 4,000 SIP, 2,000 H323) and 100 IP ACLs for OAM. A maximum of 35,648 IP ACLs are allowed for users.
2 - Includes approximately 4,000 IP ACLs for signaling ports and 100 IP ACLs for OAM. A maximum of 11,232 (for SBC 51x0/52x0 series) and 17,824 (for SBC 5400) IP ACLs are allowed for users.
3 - The number of user-defined ACLs is 772.
4 - The number of user-defined ACLs is 628.
5 - The maximum number of IP interfaces on a single SR-IOV packet interface is limited by the maximum number of VLANs supported on the VF.
The maximum VLANs supported on SR-IOV VF interfaces depend on NIC type/capability.
For the other NIC types, refer to the NIC specification provided by the vendor.
6 - The number of user-defined ACLs is 8308.
The IP address number is twice that of the IP interface number. You can assign each interface an IPv4 and IPv6 address.
One GiB (gibibyte) = 2^30 (1,073,741,824 bytes).
The time required to add an object to an existing configuration is immaterial (It takes much longer to actually type the command or complete the EMA/EMS fields). However, bulk loading of a large configuration from the CLI may take a substantial amount of time.
See cautionary note above about the potential bulk configuration loading on call handling performance.
While the
If both IPv4 and IPv6 are combined on every sipSigPort on an SBC 5200, the system limits the number of sipSigPorts to 1,980.
Criteria/Cluster/Profile | PSX | ERE |
---|---|---|
Call Recording Criteria (CRC) | There is no hard-coded limit on the number of CRC objects you can create. | Up to 128 CRC objects are allowed. |
SRS Group Cluster (SRSGC) | Up to 256 SRSGC objects are allowed. | Up to 256 SRSGC objects are allowed. |
SRS Group Profile (SRSGP) | Up to 256 SRSGP objects are allowed. | Up to 256 SRSGP objects are allowed. |
The following table lists the maximum CLI load times for the above profile classes.
For a system previously loaded with configuration, the start-up time also depends on the amount of configuration. The start-up time is considered the time from when the
Note that this start-up time is typically only relevant to standalone systems after an upgrade. For a HA system, the standby is activated to handle calls while the SBC is being started or restarted.
The following table lists the approximate start-up times for a standalone
Configuration Profile | Maximum Time to Service Ready |
---|---|
No configuration | 5 minutes |
1K | 10 minutes |
4K | 20 minutes |
4K/10K | 22 minutes |
4K/40K (7000 only) | 45 minutes |