| |
Exists on Condition | (/system/sbcPersonality/role !='msbc') and (/system/sbcPersonality/role !='mrfp') |
Parameter | Description | |
---|---|---|
ceName | The name of the compute element for this entry. | |
currentClientConnections | Number of client sessions currently active. | |
currentServerConnections | Number of server sessions currently active. | |
totalClientSessions | Cumulative total number of client sessions. | |
totalServerSessions | Cumulative total number of server sessions. | |
successfulClientHandshakes | Number of incomplete client handshakes. | |
successfulServerHandshakes | Number ofincomplete server handshakes. | |
sessionResumptions | Number of server sessions that have been resumed. | |
noCipherSuite | Number of handshake failures due to inability to converge on a cipher suite. | |
handshakeTimeouts | Number of handshakes that timed out before completing. | |
clientAuthFailures | Number of times peer failed TLS authentication with SBC as the client. | |
serverAuthFailures | Number of times peer failed TLS authentication with SBC as the server. | |
fatelAlertsReceived | Number of FATAL Alerts received. | |
warningAlertsReceived | Number of WARNING Alerts received. | |
handshakeFailures | Cumulative total of all handshake failures. | |
receiveFailures | Number of receive failures (failure to decrypt). | |
sendFailures | Number of send failures (failure to encrypt). | |
noClientCert | Number times we were the client and we failed to derive a certificate to send the server. | |
versionMismatch | Number of failed version MisMatch | |
fingerprintMismatch | FingerPrint MisMatch | |
noSrtpProfile | No Srtp Profile |
REST API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/api/operational/global/dtlsSrtpStatistics/{ceName} |