You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 6
Next »
Live Software Upgrade (LSWU) provides the ability to upgrade the
Unable to show "metadata-from": No such page "_space_variables"
to the next software release while the
Unable to show "metadata-from": No such page "_space_variables"
continues handling calls. This page lists the average call rates and capacities for the following
Unable to show "metadata-from": No such page "_space_variables"
hardware platforms during a LSWU:
SBC 51x0 LSWU Performance Metrics
Source Release | Call Rate | Call Capacity (Concurrent Calls) |
---|
3.1.x | 20 | 10,000 |
4.0.x | 120 | 10,000 |
4.1.0 | 120 | 10,000 |
4.1.1 | 120 | 10,000 |
4.2.x | 120 | 10,000 |
5.0.x | 120 | 10,000 |
6.0..x | 120 | 10,000 |
SBC 52x0 LSWU Performance Metrics
Source Release | Call Rate | Call Capacity (Concurrent Calls) |
---|
3.1.x | 50 | 10,000 |
4.0.x | 150 | 27,000 |
4.1.0 | 150 | 27,000 |
4.1.1 | 375 | 27,000 |
4.2.x | 375 | 27,000 |
5.0.x | 200 | 22,000 |
5.1.x | 200 | 20,000 |
SBC 7000 LSWU Performance Metrics
Source Release | Call Rate | Call Capacity (Concurrent Calls) |
---|
4.1.0 | 250 | 25,000 |
4.1.1 | 630 | 56,000 |
4.2.x | 630 | 56,000 |
5.0.x | 630 | 56,000 |
5.1.x | 630 | 56,000 |
SBC SWe LSWU Performance Metrics
Source Release | Call Rate | Call Capacity (Concurrent Calls) |
---|
4.1.4R1 | 18 | 1,200 |
4.2.1 | 18 | 1,200 |
4.2.3 | 18 | 1,200 |
5.0.x | 18 | 1,200 |
5.1.x | 18 | 1,200 |
For Live Software Upgrade instructions, refer to Live Software Upgrade using CLI.