In this section:
The Application Solution Module (ASM) module is a separate, fully-functional server installed inside the Sonus SBC 1000/2000 chassis. The ASM can host a variety of applications that support the Sonus SBC 1000/2000 system. If purchased with the Sonus SBC 1000/2000, the ASM module is factory installed.
Part numbers are subject to change; these parts cannot be ordered by customers.
System | Card | Part Number |
---|---|---|
SBC 1000 | ASM | 423-40342-xxx |
System | Card | Part Number |
---|---|---|
SBC 1000 | ASM | 423-40341-xxx |
System | Card | Part Number |
---|---|---|
SBC 2000 | ASM | 423-40007-xxx |
The ASM is factory installed and can only be upgraded by Sonus-trained service personnel.
For more information, see Working with the ASM and SBA.
The ASM operates in either of two models, appliance or server. In the appliance mode, the SBA utilizes Sonus' solution to guarantee security. In the Server mode, the SBA relies on customer installed software to provide security/firewall protection. By default, all ASMs are shipped in appliance mode.
Card | Height mm/in. (Includes Connector overhang) | Width mm/in. (Includes Connector overhang) | Total Weight (lbs) |
---|---|---|---|
ASM (SBC 1000) | 240.0/9.45 | 144.0/5.67 | 0.9 |
ASM (SBC 1000) P/N 423-40341-xxx | 240.0/9.45 | 144.0/5.67 | 2.4 |
ASM (SBC 2000) | 252.0/9.92 | 109.5/4.31 | 1.4 |
Item | Specification |
---|---|
System Supported | SBC 1000/2000 |
Module | COM Express, Sonus Carrier Card Assemblies |
Connection | Ethernet |
CPU | SBC 1000(D525): ATOM (D525), 1.8 GHz SBC 1000(P4505): CELERON (P4505), 1.86 GHz SBC 2000(Sandia): Core™ i7 (610E), 2.53GHz |
Memory | SBC 1000(D525): DDR3-1333, 2GB, Non-ECC SBC 1000(P4505): DDR3-1333, 4GB, ECC SBC 2000(Sandia): DDR3-1066, 4GB, ECC |
Hard Disk Storage | SBC 1000: 320GB SBC 2000: 250GB |
Available Ports | 2 USB, 1 Ethernet |
Environmental Parameter | Specification |
---|---|
Operating Environmental Conditions | Temperature: 5º to 40º Celsius |
Storage Environmental Condition | Temperature: -40º to 70º Celsius |
The Sonus SBC 1000 and 2000 ASM contains an Ethernet port (on the SBC 1000, this port is optional; on the SBC 2000, this port is part of the base system).
The 10/100/1000 Base-T port pinouts are as follows:
Ethernet Connector Pinouts
Pin Number | Signal | Definition | Color |
---|---|---|---|
1 | TX + | Transmit Data | White w/orange |
2 | TX - | Transmit Data | Orange |
3 | RX + | Receive Data | White w/green |
4 | RSVD | Reserved | Blue |
5 | RSVD | Reserved | White w/blue |
6 | RX - | Receive Data | Green |
7 | RSVD | Reserved | White w/Brown |
8 | RSVD | Reserved | Brown |