...
Caption | ||||
---|---|---|---|---|
| ||||
Parameter | Description |
---|---|
Uptime | Specifies from how long the SBC is up and running in DD:HH:MM:SS format. |
CE Name | Specifies the name of the Individual SBC server or the Local Host name. |
Serial # | Specifies the unique serial number of SBC. The serial number is required to send the valid license files when requested. |
...
Caption | ||||
---|---|---|---|---|
| ||||
Parameter | Description | ||
---|---|---|---|
Server | Specifies the name of the individual SBC server or the local host name. | ||
BMC | Specifies the currently installed BMC version.
| ||
BIOS | Specifies the currently installed BIOS version.
| ||
OS | Specifies the currently installed Operating System (OS) version. | ||
SonusDB | Specifies the Sonus Database version. | ||
EMA | Same as the SBC Application package version. | ||
SBC | Specifies the currently installed SBC Application package version. | ||
InstalledhostroleInstalled Host Role | Specifies the role of the host at the time of the SBC installation. | ||
CurrenthostroleCurrent Host Role | Specifies the current role of the host. Usually, it is same as |
...
Caption | ||||
---|---|---|---|---|
| ||||
Parameter | Description |
---|---|
Interface | Specifies the name of the SBC management IP |
IPv4 | Specifies the IPv4 address of the SBC management IP. |
IPv6 | Specifies the IPv6 address of the SBC management IP. |
Note |
---|
You can either use IPv4 address (in blue) or IPv6 address (in blue) link to access SBC EMA interface in an another window. |
...