...
Configuration Objects | Provisioning Limits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SBC 7000 | SBC 5400 | SBC 5210 | SBC 5110 | SBC SWe | SLB | |||||
VM Memory >= 10 GiB RAM ("small" profile) | VM Memory ≥ 18 GiB RAM ("large" profile) | VM Memory ≥ 18 GiB RAM | VM Memory >= 10 GiB RAM ("small" profile) | VM Memory ≥ 18 GiB RAM ("large" profile) | VM Memory ≥ 18 GiB RAM | |||||
Address Contexts | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 2,048 | 2,048 | 129 | 2,048 | 2,048 |
SIP Signaling Ports | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 4,000 | 256 | 129 | 4,000 | 256 |
H.323 Signaling Ports | 2,048 | 2,048 | 2,048 | 2,048 | 129 | 129 | 129 | N/A | N/A | N/A |
SIP Trunk Groups | 40,000 | 20,000 | 10,000 | 10,000 | 1,024 | 20,000 | 20,000 | N/A | N/A | N/A |
H.323 Trunk Groups | 2,048 | 2,048 | 2,048 | 2,048 | 129 | 256 | 256 | N/A | N/A | N/A |
Gateway Trunks | 128 | 128 | 128 | 128 | 128 | 128 | 128 | N/A | N/A | N/A |
Maximum IP Trunk Groups of All Signaling Types | 40,000 | 20,000 | 10,000 | 10,000 | 1,024 | 20,000 | 20,000 | N/A | N/A | N/A |
Zones | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 4,000 | 4,000 | 129 | 4,000 | 4,000 |
DNS Groups | 2,048 | 2,048 | 2,048 | 2,048 | 129 | 129 | 129 | N/A | N/A | N/A |
IP Interfaces | 4,0965 | 4,0965 | 4,0965 | 4,0965 | 1295 | 2,0485 | 2,0485 | 1295 | 2,0485 | 2,0485 |
IP Interfaces Groups | 4,000 | 2,048 | 2,048 | 2,048 | 129 | 1,024 | 1,024 | 129 | 1,024 | 1,024 |
IP Peers | 40,000 | 20,000 | 10,000 | 10,000 | 1,024 | 20,000 | 20,000 | N/A | N/A | N/A |
Alternate Media IP Addresses (per LIF) | 254 | 254 | 254 | 254 | 254 | 254 | 254 | N/A | N/A | N/A |
IP Addresses | 8,192 | 8,192 | 8,192 | 8,192 | 258 | 4,096 | 4,096 | 258 | 4,096 | 4,096 |
IP ACLs | 50,0001 | 25,0002 | 17,8242 | 17,8242 | 2,0003 | 10,5924 | 10,5926 | 2,0003 | 10,5924 | 10,5926 |
Dynamic Black List (DBL) Entries | 4,000 | 2,000 | 1,024 | 1,000 | 100 | 100 | 100 | N/A | N/A | N/A |
Enhanced DBL Profiles | 100 | N/A | N/A | N/A | ||||||
SIP Adaptor Profiles | 512 | 512 | 512 | 512 | 256 | 512 | 512 | N/A | N/A | N/A |
Tone Package Profiles | 2,048 | N/A | N/A | N/A | ||||||
Surrogate Registration Profiles | 256 | N/A | N/A | N/A | ||||||
AoRs for Surrogate Registrations | 10,000 | N/A | N/A | N/A | ||||||
SWe Traffic Profiles | Refer to SBC SWe Traffic Profiles for details. | |||||||||
Shared CAC Limits Pools | 4,000 | N/A | N/A | N/A |
Footnotes
1 - Includes approximately 10,000 IP ACLs for signaling ports (2 x 4,000 SIP, 2,000 H323) and 100 IP ACLs for OAM. A maximum of 35,648 IP ACLs are allowed for users.
...
The following table lists the maximum CLI load times for the above profile classes.
...
Table
...
1: Maximum CLI Load Times
Configuration Profile | Maximum CLI Load Time |
---|---|
1K | 2.5 hours |
4K | 4 hours |
4K/10K | 3 hours |
4/40K (7000 only) | 10 hours |
For a system previously loaded with configuration, the start-up time also depends on the amount of configuration. The start-up time is considered the time from when the
Spacevars | ||
---|---|---|
|
Spacevars | ||
---|---|---|
|
...