Add_workflow_for_techpubs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Panel | ||||||
---|---|---|---|---|---|---|
In this section:
|
Include Page _SBC 5100 5200 Unsupported _SBC 5100 5200 Unsupported
The following table provides product specification details of the
Spacevars | ||
---|---|---|
|
Specification | Category | SBC 5400 (2x10G) | SBC 7000 | SBC SWe | ||
---|---|---|---|---|---|---|
SIP/GW Call Set-up | Call set-up rate (cps) | 700 | 1,350 | Refer to SBC SWe Performance Metrics | ||
Call latency | 30 ms @ 700 cps | 30 ms @ 1,350 cps | ||||
Sessions by Signaling | SIP | 75,000 | 150,000 | |||
Sessions by Codec* | G.729 | 75,000 | 150,000 | |||
G.711 (20 ms) | 75,000 | 99,000 | ||||
RTCP Sessions Scale | 1:1 with RTP sessions | 1:1 with RTP sessions | ||||
Registrations | Initial register rate with no calls, in registers per second (Includes initial Register Authentication) | 1,250 | 1,300 | 400 | ||
Security | TLS connections set-up rate (without mutual authentication) | 500/second | 2,000/second | 50/second | ||
Maximum number of IPSEC tunnels | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | |||
IPSEC (IKE) setup rate | 120/second | 120/second | 50/second | |||
Maximum number of SRTP sessions | 75,000 | 150,000** | 44,000 | |||
Maximum number of registered subscribers on IMS AKA | 375,000 | 1 million | 320,000 | |||
Number of Subscribers | Over UDP with an interval refresh REGISTER of 120 sec. | not applicable | not applicable | 600,000*** | 2 million*** | 1 million1,000,000 |
Over UDP/NAT with an interval refresh REGISTER of 30 sec. | 225,000 | 348,000 | 256,000 | |||
Over UDP/NAT with an interval refresh REGISTER of 60 sec. | 300,000 | 384,000 | 512,000 | |||
Over TCP with an interval refresh REGISTER of 300 sec. | 425,000 | 896,000 | not applicable720,000*** | |||
Over TLS with an interval refresh REGISTER of 300 sec. | 375,000 | 725,000 | 720,000 |
* The session count represents the aggregate number of sessions on one system.
** G.729 @ 40 ms packet size.
*** Not tested.
See
Link_in_new_tab | ||||
---|---|---|---|---|
|
The number of transcoded sessions available on the
Spacevars | ||
---|---|---|
|
Spacevars | ||
---|---|---|
|
For details, please see DSP Channel Densities for SBC 5xx0 and 7000.