...
Metadata list | ||
---|---|---|
| ||
||Product on coverpage|SBC Core|
||Product Release|10.x|
||Document Title|REST API Reference Guide - addressContext|
||Document Number|550-xxxx|
||Document Revision|01.01|
||Filename|<doc #>addressContext_01| |
addressContextName of the address context. The address context is a container of objects that correspond to a specific IP Addressing domain. |
Parameter | Presence | Type | Default | Description | |
---|---|---|---|---|---|
name | M | string | The name of the address context. | ||
cmds | O | ||||
signaling | O | Parameters controlling the specifics of the SIP signaling for this SIP Address context. | |||
natDirectMediaGroup | O | Group of Signaling IP Addresses of NAT devices amongst which Direct media is supported |
...
...
...
The collection of DBL policers. | |||||
enhancedDBL | O | The enhanced DBL related operations. | |||
...
...
This table is used to create a name for a RTP Server Table table. | |||||
dnsGroup | O | DNS Server Groups in this address context. |
...
...
...
Groupings of IP interfaces in this address context. |
...
...
...
Static IP routes for this address context. | ||
...
...
Lawful Intercept Call Data Channel list for this address context. | |||||
linkDetectionGroup | O | Link Detection Groups in this address context. | |||
...
...
zone | O | Signaling, media, and control for a zone in the address context. | |||
ipsec | O | Ipsec configuration, security policy database, ike peer table. | |||
diamNode | O | Diameter Node configurations. | |||
ipAccessControlList | O | IP Access Control lists for this address context. | |||
...
...
operatorAggregate policer for this address context. | |||||
realm | O | A collection of IP endpoints identified by a unique name, where all IP endpoints are mutually reachable by means of IP routing without address translation |
Parameter | Description | |
---|---|---|
ipRouteStatus | This entity's IP Routing table. | |
logicalSigAddressBindingStatus | The collection of logical signaling address bindings | |
linkDetectionGroupStatus | The status of a link detection group. | |
linkDetectionGroupStatistics | Statistics for link failure detected per link detection group |
...
. | ||
sipSubscriptionStatus | This table presents the active SIP subscription status for a list of SIP endpoints. | |
sipSubCountStatistics | This table presents SIP relayed subscription count statistics for the sip-endpoints | |
cacOffenderStatus | Recent SIP Endpoint CAC Offenders. | |
sipDeletedRegStatus | This table presents the deleted SIP registration status for a list of SIP endpoints with unique id. | |
sipActiveRegisterNameStatus | This table presents the active SIP registration status for a list of SIP endpoints. | |
sipDeletedRegisterNameStatus | This table presents the deleted SIP registration status for a list of SIP endpoints. | |
sipActiveGroupRegStatus | This table presents the active SIP registration status for a list of SIP endpoints with unique id. | |
sipGeneratedSubscriptionStatus | This table presents the active SIP subscription status for a list of SIP endpoints. | |
sipActiveGroupRegSummaryStatus | This table presents the active SIP registration status summary for a list of SIP endpoints. | |
sipRegCountStatistics | This table presents SIP registration count statistics for the sip-endpoints. | |
sipRegCountDomainStats | This table presents SIP registration count statistics per domain for the sip-endpoints. | |
surrRegCountStatistics | This table presents Surrogate registration count statistics for the sip-endpoints. | |
sipRegCountDomainCurStats | This table presents SIP registration count per domain current statistics for the sip-endpoints. | |
sipRegCountDomainIntStats | This table presents SIP registration count per domain interval statistics for the sip-endpoints. | |
sipSubscriptionCountStatistics | This table presents SIP subscription count statistics for the sip-endpoints. | |
callSummaryStatusDetail | Call Summary status table per addressContext. | |
callDetailStatusDetail | Call Detail status table per addressContext. | |
callMediaStatusDetail | Call Media status table per addressContext. | |
zoneStatus | The current status for zones in this address context. | |
zoneCurrentStatistics | The Zone Statistics Current table. | |
zoneIntervalStatistics | The Zone Statistics Interval table. | |
relaySessionStats | The relay Session statistics. | |
relayCurrentStatistics | The relay Count statistics. | |
relayIntervalStatistics | The relay Count statistics. |
Operation Name | Description |
---|---|
sipRegistrationDeleteByIp | Delete a SIP registration by IP address.[Surrogate Registrations will not be Deleted]. |
sipRegistrationDeleteById | Delete a SIP registration by ID.[Surrogate Registrations will not be Deleted]. |
sipSubscriptionDelete | Delete a SIP subscription. |
sipRegCountReset | Resets the SIP registration count. |
sipSubCountReset | Reset the SIP subscription count. |
sipRegistrationAdaptiveNatLearning | reset/disable adaptive nat pinhole learning process |
deleteRelayPortTransId | Delete a Relay Session by transaction Id. |
REST API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/api/config/addressContext/{name} |
REST API: POST Example |
---|
curl -kisu 'admin:secret' -X POST -H 'Content-Type: application/vnd.yang.data+xml' https://{SBX-SERVER}/api/config --data ' |
REST API: DELETE Example |
---|
curl -kisu 'admin:secret' -X DELETE https://{SBX-SERVER}/api/config/addressContext/{name} |