Include Page |
---|
| _SBC 5100 5110 5200 5210 Unsupported |
---|
| _SBC 5100 5110 5200 5210 Unsupported |
---|
|
The matrix below depicts the maximum number of sessions between two codec types for an
equipped with the SPS100 module. The
can accommodate up to two SPS100DB daughter board modules for increased DSP densities.
However, the maximum number of sessions on an is 10,000 even though a three-DSP configuration supports over 10,000 sessions for some codecs. Info |
---|
|
If one or both SPS100DB modules are installed, multiply the values in the table below by a factor of two or three, as appropriate, to obtain DSP density values. DSP density values are approximate and intended for use as a general guide when estimating transcoding capabilities. Values associated with the same codec (i.e. like-codec to like-codec) refer to re-packetization. |
...
SBC 5100 with one SPS100
Note |
---|
|
Cells highlighted in the matrix below may be limited by bandwidth depending on packet size for the following SPS configurations/color combinations: - SPS100: yellow
- SPS100 + one or two SPS100DB: yellow, green
|
...
Div |
---|
|
Codec Type
| G.711 | G.711SS | G.722 | G.722.1 | G.723.1 | G.726 | G.729ab | T.38v0
| T.38v3 | AMR-nb
| AMR-wb | iLBC | EVRC | EVRCb |
---|
G.711 | 10000 | 8544 | 5760 | 4992 | 5760 | 5760 | 5184 | 4800 | 1344 | 4224 | 2304 | 3648 | 3168 | 2304 |
---|
G.711SS | 8544 | 8544 | 5760 | 4992 | 5760 | 5760 | 5184 | N/A | N/A | 4224 | 2304 | 3648 | 3168 | 2304 |
---|
G.722 | 5760 | 5760 | 2880 | 2592 | 2880 | 2880 | 2688 | N/A | N/A | 2400 | 1632 | 2208 | 2016 | 1632 |
---|
G.722.1 | 4992 | 4992 | 2592 | 2496 | 2592 | 2592 | 2496 | N/A | N/A | 2208 | 1536 | 2016 | 1920 | 1536 |
---|
G.723.1 | 5760 | 5760 | 2880 | 2592 | 2880 | 2880 | 2688 | N/A | N/A | 2400 | 1632 | 2208 | 2016 | 1632 |
---|
G.726 | 5760 | 5760 | 2880 | 2592 | 2880 | 2880 | 2688 | N/A | N/A | 2400 | 1632 | 2208 | 2016 | 1632 |
---|
G.729ab | 5184 | 5184 | 2688 | 2496 | 2688 | 2688 | 2592 | N/A | N/A | 2304 | 1536 | 2112 | 1920 | 1536 |
---|
T.38v0
| 4800 | N/A | N/A | N/A | N/A | N/A | N/A | 2400 | N/A | N/A | N/A | N/A | N/A | N/A |
---|
T.38v3 | 1344 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 672 | N/A | N/A | N/A | N/A | N/A |
---|
AMR-nb
| 4224 | 4224 | 2400 | 2208 | 2400 | 2400 | 2304 | N/A | N/A | 2112 | 1440 | 1920 | 1728 | 1440 |
---|
AMR-wb | 2304 | 2304 | 1632 | 1536 | 1632 | 1632 | 1536 | N/A | N/A | 1440 | 1152 | 1344 | 1248 | 1152 |
---|
iLBC | 3648 | 3648 | 2208 | 2016 | 2208 | 2208 | 2112 | N/A | N/A | 1920 | 1344 | 1824 | 1632 | 1344 |
---|
EVRC | 3168 | 3168 | 2016 | 1920 | 2016 | 2016 | 1920 | N/A | N/A | 1728 | 1248 | 1632 | 1536 | 1248 |
---|
EVRCb | 2304 | 2304 | 1632 | 1536 | 1632 | 1632 | 1536 | N/A | N/A | 1440 | 1152 | 1344 | 1248 | 1152 |
---|
|
...