OID | Name | Description | Type |
---|
1.3.6.1.4.1.2879.2.10.2.1 | sonusAddressContextTable | Objects scoped to a specific IP addressing domain. | SEQUENCE OF SonusAddressContextEntry |
1.3.6.1.4.1.2879.2.10.2.1.1 | sonusAddressContextEntry |
| SonusAddressContextEntry |
1.3.6.1.4.1.2879.2.10.2.1.1.1 | sonusAddressContextName | The name of the address context. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.1.1.1000 | sonusAddressContextDummy | DEFVAL 0 | Integer32 |
1.3.6.1.4.1.2879.2.10.2.3 | sonusAddressContextDynamicBlackListDblStatusTable | The status of a configured Dynamic Black List | SEQUENCE OF SonusAddressContextDynamicBlackListDblStatusEntry |
1.3.6.1.4.1.2879.2.10.2.3.1 | sonusAddressContextDynamicBlackListDblStatusEntry |
| SonusAddressContextDynamicBlackListDblStatusEntry |
1.3.6.1.4.1.2879.2.10.2.3.1.2 | sonusAddressContextDynamicBlackListDblStatusSourceIpAddress | The source IP address for this DBL entry. | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.3.1.3 | sonusAddressContextDynamicBlackListDblStatusProfile | The DBL profile for this DBL entry. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.3.1.4 | sonusAddressContextDynamicBlackListDblStatusRule | The DBL rule for this DBL entry. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.3.1.5 | sonusAddressContextDynamicBlackListDblStatusTrunkGroup | The name of the trunk group that the packet came in on that triggered this DBL entry | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.3.1.7 | sonusAddressContextDynamicBlackListDblStatusCurrentAction | The current action pertinent to this entry, either endpoint has been black listed or it is being watched. | SonusDBLRuleActionType |
1.3.6.1.4.1.2879.2.10.2.3.1.8 | sonusAddressContextDynamicBlackListDblStatusEffectivePeriodRemaining | The period of time the DBL entry will remain in effect. | SonusDBLRuleActionEffectivePeriodType |
1.3.6.1.4.1.2879.2.10.2.3.1.9 | sonusAddressContextDynamicBlackListDblStatusDiscardPacketCount | The number of packets dropped due to NP black listing of this endpoint. | Counter32 |
1.3.6.1.4.1.2879.2.10.2.4 | sonusAddressContextDynamicBlackListDblPolicerStatusTable | The collection of DBL list policer status. | SEQUENCE OF SonusAddressContextDynamicBlackListDblPolicerStatusEntry |
1.3.6.1.4.1.2879.2.10.2.4.1 | sonusAddressContextDynamicBlackListDblPolicerStatusEntry |
| SonusAddressContextDynamicBlackListDblPolicerStatusEntry |
1.3.6.1.4.1.2879.2.10.2.4.1.1 | sonusAddressContextDynamicBlackListDblPolicerStatusType | Application type. sip (1) | SonusApplicationTypeType |
1.3.6.1.4.1.2879.2.10.2.4.1.2 | sonusAddressContextDynamicBlackListDblPolicerStatusTrunkGroupName | The unique per server assigned application index when it was created. For SIP application type, this index is the same as SIP trunk group index. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.4.1.3 | sonusAddressContextDynamicBlackListDblPolicerStatusProfile | The DBL profile this entry is created against. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.4.1.4 | sonusAddressContextDynamicBlackListDblPolicerStatusRule | The DBL rule this entry is created against. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.4.1.5 | sonusAddressContextDynamicBlackListDblPolicerStatusCumulativeEnforcements | The cumulative DBL policer enforcements during the lifetime of the effective profile/rule. | Counter64 |
1.3.6.1.4.1.2879.2.10.2.4.1.6 | sonusAddressContextDynamicBlackListDblPolicerStatusPolicerEnforcements | The current DBL policer enforcements (black list on NP) . | Counter32 |
1.3.6.1.4.1.2879.2.10.2.5 | sonusAddressContextEnhancedDBLEnhancedDblStatusTable | This command displays the entries for which action has been taken due to enhanced DBL enforcements. | SEQUENCE OF SonusAddressContextEnhancedDBLEnhancedDblStatusEntry |
1.3.6.1.4.1.2879.2.10.2.5.1 | sonusAddressContextEnhancedDBLEnhancedDblStatusEntry |
| SonusAddressContextEnhancedDBLEnhancedDblStatusEntry |
1.3.6.1.4.1.2879.2.10.2.5.1.2 | sonusAddressContextEnhancedDBLEnhancedDblStatusSourceIpAddress | The source IP address for this DBL entry. | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.5.1.3 | sonusAddressContextEnhancedDBLEnhancedDblStatusPort | Source port value. 0 means any port. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.5.1.4 | sonusAddressContextEnhancedDBLEnhancedDblStatusTransport | Transport type. | SonusDblTransportType |
1.3.6.1.4.1.2879.2.10.2.5.1.5 | sonusAddressContextEnhancedDBLEnhancedDblStatusProfileName | The enhanced DBL profile name for this DBL entry. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.5.1.6 | sonusAddressContextEnhancedDBLEnhancedDblStatusRuleName | The enhanced DBL rule name for this DBL entry. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.5.1.7 | sonusAddressContextEnhancedDBLEnhancedDblStatusCurrentAction | The current action pertinent to this entry, either endpoint has been blacklisted or watched. | SonusDBLRuleActionType |
1.3.6.1.4.1.2879.2.10.2.5.1.8 | sonusAddressContextEnhancedDBLEnhancedDblStatusEffectivePeriodRemaining | The period of time the DBL entry will remain in effect. | SonusDBLRuleActionEffectivePeriodType |
1.3.6.1.4.1.2879.2.10.2.5.1.9 | sonusAddressContextEnhancedDBLEnhancedDblStatusDiscardPacketCount | The number of packets dropped due to NP black listing of this endpoint. | Counter32 |
1.3.6.1.4.1.2879.2.10.2.6 | sonusAddressContextEnhancedDBLEnhancedDblPolicerStatusTable | The collection of enhanced DBL policer status. | SEQUENCE OF SonusAddressContextEnhancedDBLEnhancedDblPolicerStatusEntry |
1.3.6.1.4.1.2879.2.10.2.6.1 | sonusAddressContextEnhancedDBLEnhancedDblPolicerStatusEntry |
| SonusAddressContextEnhancedDBLEnhancedDblPolicerStatusEntry |
1.3.6.1.4.1.2879.2.10.2.6.1.2 | sonusAddressContextEnhancedDBLEnhancedDblPolicerStatusTrunkGroupName | The unique per server assigned application index when it was created. For SIP application type, this index is the same as SIP trunk group index. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.6.1.3 | sonusAddressContextEnhancedDBLEnhancedDblPolicerStatusProfileName | The DBL profile this entry is created against. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.6.1.4 | sonusAddressContextEnhancedDBLEnhancedDblPolicerStatusRuleName | The DBL rule this entry is created against. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.6.1.5 | sonusAddressContextEnhancedDBLEnhancedDblPolicerStatusCumulativeEnforcements | The cumulative DBL policer enforcements during the lifetime of the effective profile/rule. | Counter64 |
1.3.6.1.4.1.2879.2.10.2.6.1.6 | sonusAddressContextEnhancedDBLEnhancedDblPolicerStatusPolicerEnforcements | The current DBL policer enforcements (black list on NP) . | Counter32 |
1.3.6.1.4.1.2879.2.10.2.7 | sonusAddressContextEnhancedDBLTrackingEntryStatusTable | This command displays the currently tracked entries based on enhanced DBL enforcements. | SEQUENCE OF SonusAddressContextEnhancedDBLTrackingEntryStatusEntry |
1.3.6.1.4.1.2879.2.10.2.7.1 | sonusAddressContextEnhancedDBLTrackingEntryStatusEntry |
| SonusAddressContextEnhancedDBLTrackingEntryStatusEntry |
1.3.6.1.4.1.2879.2.10.2.7.1.2 | sonusAddressContextEnhancedDBLTrackingEntryStatusSourceIpAddress | The source IP address for this DBL entry. | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.7.1.3 | sonusAddressContextEnhancedDBLTrackingEntryStatusPort | Source port value. 0 means any port. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.7.1.4 | sonusAddressContextEnhancedDBLTrackingEntryStatusTransport | Transport type. | SonusDblTransportType |
1.3.6.1.4.1.2879.2.10.2.7.1.5 | sonusAddressContextEnhancedDBLTrackingEntryStatusProfileName | The DBL profile for this DBL entry. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.7.1.8 | sonusAddressContextEnhancedDBLTrackingEntryStatusRuleName | The DBL rule for this DBL entry. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.7.1.9 | sonusAddressContextEnhancedDBLTrackingEntryStatusTrunkGroupName | The name of the trunk group that the packet came in on that triggered this DBL entry. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.7.1.10 | sonusAddressContextEnhancedDBLTrackingEntryStatusEventCount | This field displays number of events that have been received for this entry so far. | Counter32 |
1.3.6.1.4.1.2879.2.10.2.7.1.11 | sonusAddressContextEnhancedDBLTrackingEntryStatusTrackingStartTime | This field displays the start time of the entry tracking. | DateAndTime |
1.3.6.1.4.1.2879.2.10.2.7.1.12 | sonusAddressContextEnhancedDBLTrackingEntryStatusResetCount | This field displays number of reset events that have been received for this entry so far. | Counter32 |
1.3.6.1.4.1.2879.2.10.2.9 | sonusAddressContextIpInterfaceGroupTable | Groupings of IP interfaces in this address context. | SEQUENCE OF SonusAddressContextIpInterfaceGroupEntry |
1.3.6.1.4.1.2879.2.10.2.9.1 | sonusAddressContextIpInterfaceGroupEntry |
| SonusAddressContextIpInterfaceGroupEntry |
1.3.6.1.4.1.2879.2.10.2.9.1.1 | sonusAddressContextIpInterfaceGroupName | The name of the IP interface group. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.9.1.1000 | sonusAddressContextIpInterfaceGroupDummy | DEFVAL 0 | Integer32 |
1.3.6.1.4.1.2879.2.10.2.10 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusTable | The status of the IP interfaces in this IP interface group. | SEQUENCE OF SonusAddressContextIpInterfaceGroupIpInterfaceStatusEntry |
1.3.6.1.4.1.2879.2.10.2.10.1 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusEntry |
| SonusAddressContextIpInterfaceGroupIpInterfaceStatusEntry |
1.3.6.1.4.1.2879.2.10.2.10.1.1 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusName | The name of the IP interface. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.10.1.2 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusIfindex | The interface index of the LIF. This is auto assigned on LIF creation. | Integer32 |
1.3.6.1.4.1.2879.2.10.2.10.1.3 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusOperState | The operational state. | SonusPktLifOperStateType |
1.3.6.1.4.1.2879.2.10.2.10.1.4 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusOosReason | The Out Of Service reason for this IP interface. | INTEGER notApplicable(1), admin(2), portDown(3), serverDown(4), linkDown(5), standby(6) |
1.3.6.1.4.1.2879.2.10.2.10.1.5 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusRxPackets | Number of packets received on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.6 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusTxPackets | Number of packets sent on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.7 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusNumCalls | Number of active call legs on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.8 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusAllocatedBandwidth | Bandwidth allocated on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.9 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusActualBandwidth | Actual bandwidth in use on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.10 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusBwDeviation | Amount of deviation from the actual bandwidth. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.11 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusNumMediaStreams | Number of active media streams on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.12 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusRxActualBandwidth | Actual Rx bandwidth in use on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.13 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusTxActualBandwidth | Actual Tx bandwidth in use on this IP interface. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.10.1.14 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusLocalIpType | Type of IP static, learned, learnedDhcp, learnedVirtual | INTEGER {static(1),learned(2),learnedDhcp(3),learnedVirtual(4)} |
1.3.6.1.4.1.2879.2.10.2.10.1.15 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusFixedIpV4 | Fixed IPv4 address | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.10.1.16 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusFixedIpPrefixV4 | The IPV4 subnet prefix of this Interface. | Unsigned32 (0 .. 128) |
1.3.6.1.4.1.2879.2.10.2.10.1.17 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusFixedIpV6 | Fixed IPv6 address | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.10.1.18 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusFixedIpPrefixV6 | The IPV6 subnet prefix of this Interface. | Unsigned32 (0 .. 128) |
1.3.6.1.4.1.2879.2.10.2.10.1.19 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusFloatingIpV4 | Floating IPv4 address | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.10.1.20 | sonusAddressContextIpInterfaceGroupIpInterfaceStatusFloatingIpV6 | Floating IPv6 address | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.921 | sonusAddressContextIpInterfaceGroupMediaPortRangeAssignedTable | The used media port ranges on this IP interface group. | SEQUENCE OF SonusAddressContextIpInterfaceGroupMediaPortRangeAssignedEntry |
1.3.6.1.4.1.2879.2.10.2.921.1 | sonusAddressContextIpInterfaceGroupMediaPortRangeAssignedEntry |
| SonusAddressContextIpInterfaceGroupMediaPortRangeAssignedEntry |
1.3.6.1.4.1.2879.2.10.2.921.1.1 | sonusAddressContextIpInterfaceGroupMediaPortRangeAssignedBaseUdpPort | The baseUdpPort for this media port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.921.1.2 | sonusAddressContextIpInterfaceGroupMediaPortRangeAssignedMaxUdpPort | The maxUdpPort for this media port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.921.1.3 | sonusAddressContextIpInterfaceGroupMediaPortRangeAssignedMaxSessions | The maximum number of sessions this TCP port range could support. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.921.1.4 | sonusAddressContextIpInterfaceGroupMediaPortRangeAssignedMediaIpAddress | The media IP address assigned to this trunk group, if any. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.10.2.921.1.5 | sonusAddressContextIpInterfaceGroupMediaPortRangeAssignedTgName | The name of the trunk group using this media port range. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.922 | sonusAddressContextIpInterfaceGroupMediaPortRangeUnassignedTable | The unused media port ranges on this IP interface group. | EQUENCE OF SonusAddressContextIpInterfaceGroupMediaPortRangeUnassignedEntry |
1.3.6.1.4.1.2879.2.10.2.922.1 | sonusAddressContextIpInterfaceGroupMediaPortRangeUnassignedEntry |
| SonusAddressContextIpInterfaceGroupMediaPortRangeUnassignedEntry |
1.3.6.1.4.1.2879.2.10.2.922.1.1 | sonusAddressContextIpInterfaceGroupMediaPortRangeUnassignedBaseUdpPort | The baseUdpPort for this media port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.922.1.2 | sonusAddressContextIpInterfaceGroupMediaPortRangeUnassignedMaxUdpPort | The maxUdpPort for this media port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.922.1.3 | sonusAddressContextIpInterfaceGroupMediaPortRangeUnassignedMaxSessions | The maximum number of sessions this TCP port range could support. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.923 | sonusAddressContextIpInterfaceGroupTcpPortRangeAssignedTable | The used TCP port ranges on this IP interface group. | SEQUENCE OF SonusAddressContextIpInterfaceGroupTcpPortRangeAssignedEntry |
1.3.6.1.4.1.2879.2.10.2.923.1 | sonusAddressContextIpInterfaceGroupTcpPortRangeAssignedEntry |
| SonusAddressContextIpInterfaceGroupTcpPortRangeAssignedEntry |
1.3.6.1.4.1.2879.2.10.2.923.1.1 | sonusAddressContextIpInterfaceGroupTcpPortRangeAssignedBaseServerPort | The baseServerPort for this TCP port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.923.1.2 | sonusAddressContextIpInterfaceGroupTcpPortRangeAssignedMaxServerPort | The maxServerPort for this TCP port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.923.1.3 | sonusAddressContextIpInterfaceGroupTcpPortRangeAssignedMaxSessions | The maximum number of sessions this TCP port range could support. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.923.1.4 | sonusAddressContextIpInterfaceGroupTcpPortRangeAssignedMediaIpAddress | The media IP address assigned to this trunk group. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.10.2.923.1.5 | sonusAddressContextIpInterfaceGroupTcpPortRangeAssignedTgName | The name of the trunk group using this TCP port range. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.924 | sonusAddressContextIpInterfaceGroupTcpPortRangeUnassignedTable | The available TCP port ranges on this IP interface group. | SEQUENCE OF SonusAddressContextIpInterfaceGroupTcpPortRangeUnassignedEntry |
1.3.6.1.4.1.2879.2.10.2.924.1 | sonusAddressContextIpInterfaceGroupTcpPortRangeUnassignedEntry |
| SonusAddressContextIpInterfaceGroupTcpPortRangeUnassignedEntry |
1.3.6.1.4.1.2879.2.10.2.924.1.1 | sonusAddressContextIpInterfaceGroupTcpPortRangeUnassignedBaseServerPort | The baseServerPort for this TCP port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.924.1.2 | sonusAddressContextIpInterfaceGroupTcpPortRangeUnassignedMaxServerPort | The maxServerPort for this TCP port range. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.924.1.3 | sonusAddressContextIpInterfaceGroupTcpPortRangeUnassignedMaxSessions | The maximum number of sessions this TCP port range could support. | UnsignedShort |
1.3.6.1.4.1.2879.2.10.2.11 | sonusAddressContextLogicalSigAddressBindingStatusTable | The collection of logical signaling address bindings. | SEQUENCE OF SonusAddressContextLogicalSigAddressBindingStatusEntry |
1.3.6.1.4.1.2879.2.10.2.11.1 | sonusAddressContextLogicalSigAddressBindingStatusEntry |
| SonusAddressContextLogicalSigAddressBindingStatusEntry |
1.3.6.1.4.1.2879.2.10.2.11.1.1 | sonusAddressContextLogicalSigAddressBindingStatusIpInterface | The name of the IP interface of this logical signaling address binding table. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.11.1.2 | sonusAddressContextLogicalSigAddressBindingStatusIpAddress | The instantiated logical signaling address bound to the IP interface | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.11.1.1000 | sonusAddressContextLogicalSigAddressBindingStatusDummy | DEFVAL 0 | Integer32 |
1.3.6.1.4.1.2879.2.10.2.13 | sonusAddressContextIpRouteStatusTable | This entity's IP Routing table. | SEQUENCE OF SonusAddressContextIpRouteStatusEntry |
1.3.6.1.4.1.2879.2.10.2.13.1 | sonusAddressContextIpRouteStatusEntry |
| SonusAddressContextIpRouteStatusEntry |
1.3.6.1.4.1.2879.2.10.2.13.1.1 | sonusAddressContextIpRouteStatusCeName | The name of the compute element that hosts this static route. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.13.1.2 | sonusAddressContextIpRouteStatusDestIpAddress | The destination IP address of this route. This object may not take a Multicast (Class D) address value. Any assignment (implicit or otherwise) of an instance of this object to a value x must be rejected if the bitwise logical-AND of x with the value of the coarresponding instance of the ipCidrRouteMask object is not equal to x. | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.13.1.3 | sonusAddressContextIpRouteStatusPrefix | Indicates the prefix for the destination address before being compared to the value in the ipCidrRouteDest field. For those systems that do not support arbitrary subnet masks, an agent constructs the value of the ipCidrRouteMask by reference to the IP Ad- dress Class. Any assignment (implicit or otherwise) of an instance of this object to a value x must be rejected if the bitwise logical-AND of x with the value of the corresponding instance of the ipCidrRouteDest object is not equal to ipCidrRoute- Dest. | Unsigned32 (0 .. 128) |
1.3.6.1.4.1.2879.2.10.2.13.1.4 | sonusAddressContextIpRouteStatusNextHop | On remote routes, the address of the next sys- tem en route; Otherwise, 0.0.0.0. | InetAddressIP |
1.3.6.1.4.1.2879.2.10.2.13.1.5 | sonusAddressContextIpRouteStatusIpInterfaceName | The name which identifies the local interface through which the next hop of this route should be reached. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.13.1.6 | sonusAddressContextIpRouteStatusProtocol | The routing mechanism via which this route was learned. Inclusion of values for gateway rout- ing protocols is not intended to imply that hosts should support those protocols. | SonusIpRouteProtoType |
1.3.6.1.4.1.2879.2.10.2.211 | sonusAddressContextIpAccessControlListIpAclRuleStatisticsTable | The IP access control list rule statistics. | SEQUENCE OF SonusAddressContextIpAccessControlListIpAclRuleStatisticsEntry |
1.3.6.1.4.1.2879.2.10.2.211.1 | sonusAddressContextIpAccessControlListIpAclRuleStatisticsEntry |
| SonusAddressContextIpAccessControlListIpAclRuleStatisticsEntry |
1.3.6.1.4.1.2879.2.10.2.211.1.1 | sonusAddressContextIpAccessControlListIpAclRuleStatisticsName | The name of this IP access control list rule. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.211.1.2 | sonusAddressContextIpAccessControlListIpAclRuleStatisticsMatches | The number of times this rule has been matched. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.211.1.3 | sonusAddressContextIpAccessControlListIpAclRuleStatisticsPolicerDiscards | The number of times the policer for this rule discarded packets. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.12 | sonusAddressContextIpAccessControlListIpAclOverallStatisticsTable | The IP access control list statistics. | SEQUENCE OF SonusAddressContextIpAccessControlListIpAclOverallStatisticsEntry |
1.3.6.1.4.1.2879.2.10.2.12.1 | sonusAddressContextIpAccessControlListIpAclOverallStatisticsEntry |
| SonusAddressContextIpAccessControlListIpAclOverallStatisticsEntry |
1.3.6.1.4.1.2879.2.10.2.12.1.1 | sonusAddressContextIpAccessControlListIpAclOverallStatisticsName | The name of the address context. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.12.1.2 | sonusAddressContextIpAccessControlListIpAclOverallStatisticsMatchedNoRule | The number of times no rule has been matched. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.311 | sonusAddressContextIpAccessControlListIpAclRulesByPrecedenceTable | The IP access control list rules by precedence. | SEQUENCE OF SonusAddressContextIpAccessControlListIpAclRulesByPrecedenceEntry |
1.3.6.1.4.1.2879.2.10.2.311.1 | sonusAddressContextIpAccessControlListIpAclRulesByPrecedenceEntry |
| SonusAddressContextIpAccessControlListIpAclRulesByPrecedenceEntry |
1.3.6.1.4.1.2879.2.10.2.311.1.1 | sonusAddressContextIpAccessControlListIpAclRulesByPrecedencePrecedence | The precedence of this IP access control list rule. | SonusIpAclPrecedenceType |
1.3.6.1.4.1.2879.2.10.2.311.1.2 | sonusAddressContextIpAccessControlListIpAclRulesByPrecedenceName | The name of this IP access control list rule. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.10.2.311.1.3 | sonusAddressContextIpAccessControlListIpAclRulesByPrecedenceMatches | The number of times this rule has been matched. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.311.1.4 | sonusAddressContextIpAccessControlListIpAclRulesByPrecedencePolicerDiscards | The number of times the policer for this rule discarded packets. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.411 | sonusAddressContextIpAccessControlListDefaultAclStatisticsTable | System default access control list rule and statistics. | SEQUENCE OF SonusAddressContextIpAccessControlListDefaultAclStatisticsEntry |
1.3.6.1.4.1.2879.2.10.2.411.1 | sonusAddressContextIpAccessControlListDefaultAclStatisticsEntry |
| SonusAddressContextIpAccessControlListDefaultAclStatisticsEntry |
1.3.6.1.4.1.2879.2.10.2.411.1.1 | sonusAddressContextIpAccessControlListDefaultAclStatisticsAclId | The Id of default access control list rule. | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.411.1.2 | sonusAddressContextIpAccessControlListDefaultAclStatisticsProtocol | Protocol match. | SonusString8 |
1.3.6.1.4.1.2879.2.10.2.411.1.3 | sonusAddressContextIpAccessControlListDefaultAclStatisticsApplication | Application using the ACL | SonusString32 |
1.3.6.1.4.1.2879.2.10.2.411.1.4 | sonusAddressContextIpAccessControlListDefaultAclStatisticsAddressContextId | Address Context Id | SonusString8 |
1.3.6.1.4.1.2879.2.10.2.411.1.5 | sonusAddressContextIpAccessControlListDefaultAclStatisticsLifGrpId | LIF group Id | SonusString8 |
1.3.6.1.4.1.2879.2.10.2.411.1.6 | sonusAddressContextIpAccessControlListDefaultAclStatisticsSourceIpAddress | Source IP address | SonusAddrType |
1.3.6.1.4.1.2879.2.10.2.411.1.7 | sonusAddressContextIpAccessControlListDefaultAclStatisticsDestinationIpAddress | Destination IP address | SonusAddrType |
1.3.6.1.4.1.2879.2.10.2.411.1.8 | sonusAddressContextIpAccessControlListDefaultAclStatisticsPolicingMode | Policing mode in packets per second | SonusString16 |
1.3.6.1.4.1.2879.2.10.2.411.1.9 | sonusAddressContextIpAccessControlListDefaultAclStatisticsBucketSize | Policer bucket size | SonusString16 |
1.3.6.1.4.1.2879.2.10.2.411.1.10 | sonusAddressContextIpAccessControlListDefaultAclStatisticsCreditRate | Allowed packet rate | SonusString16 |
1.3.6.1.4.1.2879.2.10.2.411.1.11 | sonusAddressContextIpAccessControlListDefaultAclStatisticsPolId | Policer ID | Integer32 |
1.3.6.1.4.1.2879.2.10.2.411.1.12 | sonusAddressContextIpAccessControlListDefaultAclStatisticsPolPriority | Aggreggate Policer priority | Integer32 |
1.3.6.1.4.1.2879.2.10.2.411.1.13 | sonusAddressContextIpAccessControlListDefaultAclStatisticsPacketAccept | Number packets accepted | Integer32 |
1.3.6.1.4.1.2879.2.10.2.411.1.14 | sonusAddressContextIpAccessControlListDefaultAclStatisticsPacketDiscard | Number packets discarded by the policer | Integer32 |
1.3.6.1.4.1.2879.2.10.2.411.1.15 | sonusAddressContextIpAccessControlListDefaultAclStatisticsAggPol | Name of Agg Policer. | SonusString16 |
1.3.6.1.4.1.2879.2.10.2.411.1.16 | sonusAddressContextIpAccessControlListDefaultAclStatisticsOwner | Name of application which created rule | SonusString16 |
1.3.6.1.4.1.2879.2.10.2.411.1.17 | sonusAddressContextIpAccessControlListDefaultAclStatisticsVmGuestId (obsolete) | Virtual machine guest application Id | SonusString8 |
1.3.6.1.4.1.2879.2.10.2.511 | sonusAddressContextIpAccessControlListGetAggrPolicersTable | Aggregate Policers rule and statistics. | SEQUENCE OF SonusAddressContextIpAccessControlListGetAggrPolicersEntry |
1.3.6.1.4.1.2879.2.10.2.511.1 | sonusAddressContextIpAccessControlListGetAggrPolicersEntry |
| SonusAddressContextIpAccessControlListGetAggrPolicersEntry |
1.3.6.1.4.1.2879.2.10.2.511.1.1 | sonusAddressContextIpAccessControlListGetAggrPolicersPolId | Policer ID | Unsigned32 |
1.3.6.1.4.1.2879.2.10.2.511.1.2 | sonusAddressContextIpAccessControlListGetAggrPolicersPolicingType | Policing type. | SonusString16 |
