...
Object ID | 1.3.6.1.4.1.2879.2.10.1.2.1.1.0.6 | |||||
Description | This alarm is generated when the PSX average call processing time for the last 50 calls exceeds the high threshold (100 msecs).
| |||||
Repetition | Yes. Repeats each time that the call processing time exceeds the high watermark; and continues to repeat after the alarm is cleared by sonusPolicyServerCallProcessTimeLowThresholdNotification as long as the high watermark is exceeded. | |||||
Event Codes | None | |||||
Instance Fields | None | |||||
Action | Perform the following:
| |||||
Impact | Long call setup times and potential call failures. | |||||
Clearing | Automatic; sonusPolicyServerCallProcessTimeLowThresholdNotification |
...