Parameter | Length/Range | Default | Description | M/O |
---|
Header Index | N/A | N/A | The index of the header. | O |
Header Name | N/A | N/A | Specifies name of the header sent towards the monitoring server. | O |
Source IP Port | N/A | N/A | Source IP address and port of the SIP PDU. | O |
Destination IP Port | N/A | N/A | Destination IP address and port of the SIP PDU. | O |
Timestamp | N/A | N/A | Timestamp in the format seconds.microseconds since 1.1.1970 UTC. | O |
Date | N/A | N/A | Date in the format YYYY-MM-DDThh:mm:ss+offset . | O |
Additional Information | 256 | N/A | Additional information in the header sent towards the monitoring server. | O |
VLAN Tag | N/A
| Disabled | Adds VLAN ID of the interface on which the monitored message is sent/received. - Disabled (default)
- Enabled
| O |