...
Parameter | Presence | Type | Default | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | M | string | The name of the address context. | |||||||||||||
cmds | O | |||||||||||||||
natDirectMediaGroup | O | Group of Signaling IP Addresses of NAT devices amongst which Direct media is supported | ||||||||||||||
dynamicBlackList | O | The collection of DBL policers. | enhancedDBL | O | The enhanced DBL related operations. | rtpServerTable | O | This table is used to create a name for a RTP Server Table table. | ipInterfaceGroup | O | Groupings of IP interfaces in this address context. | |||||
staticRoute | O | Static IP routes for this address context. | ||||||||||||||
dnsGroup | O | DNS Server Groups in this address context. | ||||||||||||||
intercept | O | Lawful Intercept Call Data Channel list for this address context. | ||||||||||||||
dnsGrouplinkDetectionGroup | O | DNS Server Link Detection Groups in this address context. | ||||||||||||||
dynamicBlackList | O | The collection of DBL policers. | ||||||||||||||
enhancedDBL | O | The enhanced DBL related operations. | ||||||||||||||
linkDetectionGroupzone | O Link Detection Groups in this address context | Signaling, media, and control for a zone in the address context. | ||||||||||||||
rtpServerTable | O | This table is used to create a name for a RTP Server Table table. | ||||||||||||||
ipAccessControlList | O | IP Access Control lists for this address context. | ||||||||||||||
zoneoperatorAggregatePolicer | O | Signaling, media, and control for a zone in the operatorAggregate policer for this address context. | ||||||||||||||
ipsec | O | Ipsec configuration, security policy database, ike peer table. | ||||||||||||||
diamNode | O | Diameter Node configurations. | ||||||||||||||
realm | O | A collection of IP endpoints identified by a unique name, where all IP endpoints are mutually reachable by means of IP routing without address translation |
...
Parameter | Description | ||||||
---|---|---|---|---|---|---|---|
ipRouteStatus | This entity's IP Routing table. | ||||||
logicalSigAddressBindingStatus | The collection of logical signaling address bindings | ||||||
linkDetectionGroupStatus | The status of a link detection group. | ||||||
linkDetectionGroupStatistics | Statistics for link failure detected per link detection group. | ||||||
cacOffenderStatus | Recent SIP Endpoint CAC Offenders. | zoneStatus | The current status for zones in this address context | callSummaryStatusDetail | Call Summary status table per addressContext. | ||
callDetailStatusDetail | zoneCurrentStatistics | 1 The Zone Statistics Current table Call Detail status table per addressContext. | |||||
callMediaStatusDetail | Call Media status table per addressContext. | ||||||
sipSubscriptionStatus | This table presents the active SIP subscription status for a list of SIP endpoints. | ||||||
zoneIntervalStatistics | The Zone Statistics Interval table. | sipSubCountStatistics | This table presents SIP relayed subscription count statistics for the sip-endpoints | ||||
sipDeletedRegStatus | This table presents the deleted SIP registration status for a list of SIP endpoints with unique id. | ||||||
sipActiveRegisterNameStatus | This table presents the active SIP registration status for a list of SIP endpoints. | ||||||
sipDeletedRegisterNameStatus | This table presents the deleted SIP registration status for a list of SIP endpoints. | ||||||
sipActiveGroupRegStatus | This table presents the active SIP registration status for a list of SIP endpoints with unique id. | ||||||
sipGeneratedSubscriptionStatus | This table presents the active SIP subscription status for a list of SIP endpoints. | ||||||
sipActiveGroupRegSummaryStatus | This table presents the active SIP registration status summary for a list of SIP endpoints. | ||||||
sipRegCountStatistics | This table presents SIP registration count statistics for the sip-endpoints. | ||||||
sipRegCountDomainStats | This table presents SIP registration count statistics per domain for the sip-endpoints. | ||||||
surrRegCountStatistics | This table presents Surrogate registration count statistics for the sip-endpoints. | ||||||
sipSubscriptionCountStatistics | This table presents SIP subscription count statistics for the sip-endpoints. | ||||||
cacOffenderStatus | Recent SIP Endpoint CAC Offenders. | ||||||
callSummaryStatusDetail | Call Summary status table per addressContext. | ||||||
zoneStatuscallDetailStatusDetail | The current status for zones in this address context Call Detail status table per addressContext. | ||||||
zoneCurrentStatistics | callMediaStatusDetail | Call Media status table per addressContext The Zone Statistics Current table. | |||||
sipSubscriptionStatus | This table presents the active SIP subscription status for a list of SIP endpoints. | ||||||
sipSubCountStatistics | This table presents SIP relayed subscription count statistics for the sip-endpoints | ||||||
relayCurrentStatistics | The relay Count | zoneIntervalStatistics | The Zone Statistics Interval table. | relaySessionStats | The relay Session statistics. | ||
relayCurrentStatisticsrelayIntervalStatistics | The relay Count statistics. | ||||||
relayIntervalStatisticsrelaySessionStats | The relay Count Session statistics. |
Operation Name | Description |
---|---|
sipRegistrationDeleteByIp | Delete a SIP registration by IP address.[Surrogate Registrations will not be Deleted]. |
sipRegistrationDeleteById | Delete a SIP registration by ID.[Surrogate Registrations will not be Deleted]. |
sipSubscriptionDelete | Delete a SIP subscription. |
sipRegCountReset | Resets the SIP registration count. |
sipSubCountReset | Reset the SIP subscription count. |
sipRegistrationAdaptiveNatLearning | reset/disable adaptive nat pinhole learning process |
deleteRelayPortTransId | Delete a Relay Session by transaction Id. |
...