...
Parameter | Presence | Type | Default | Description | |
---|---|---|---|---|---|
license | O | License data. | |||
system | O | Global system objects. | |||
cac | O | Global CAC objects. | |||
callRouting | O | Global call routing objects. | |||
qoeCallRouting | O | QOE based call routing. | |||
servers | O | Global server objects. | |||
signaling | O | Global Signaling objects | |||
sipOod | O | Out-Of-Dialog Message Config Data. | |||
security | O | Global security objects. | |||
policyServer | O | Policy Server Statistics | |||
saveRecentCallFlowsInMemory | O | Recent call flow storage | |||
callTracecallQueuing | O | Call Trace Group configuration for the Node call queuing. | |||
monitorEndpoint | O | the monitor endpoint (MCT) | |||
mediaCapture | O | ||||
siprec | O | Initiates Media Recording with siprec protocol. | |||
monitorTarget | O | the monitor target | |||
carriersubscriber | O | Carrier definitions Subscriber. | |||
countrysipDomain | O | Country definitions SIP Domain. | |||
sipDomaincarrier | O | SIP Domain Carrier definitions. | |||
subscribercountry | O | Subscriber Country definitions. | |||
npaNxx | O | Npa Nxx. | |||
callTrace | O | Call Trace Group configuration for the Node. |
Parameter | Description | ||||
---|---|---|---|---|---|
callCountCurrentStatistics | The global current call count statistics. | ||||
callCountIntervalStatistics | Global interval call count statistics. | ||||
serviceAuthorisedCurStats | The global current service authorisation statistics. | ||||
serviceAuthorisedIntStats | Global interval service authorisation statistics. | ||||
ipGeneralGroupStatisticsoodMessageCurrentStatistics | The collection of IP General Group information for the specified instanceglobal current out-of-dialog message statistics. | ||||
icmpGeneralGroupStatistics | The collection of ICMP General Group information for the specified instance. | ||||
tcpGeneralGroupStatistics | The collection of TCP General Group information for the specified instance. | ||||
udpGeneralGroupStatistics | The collection of UDP General Group information for the specified instance. | ||||
oodMessageIntervalStatistics | Global interval OOD message statistics | callTraceStatus | Call Trace detail status. | ||
callSummaryStatus | Call Summary status table. | ||||
callDetailStatus | Call Detail status table. | ||||
callMediaStatus | Call Media status table. | ||||
callResourceDetailStatus | Call Resource Detail Status Table. | ||||
callRemoteMediaStatus | Call Remote Media Status Table. | ||||
callCountStatus | Call count statistics for the server. | ||||
ocsCallCountStatus | Call count statistics for the server. | ||||
srvccCallCountStatus | srvcc Call count statistics for the server. | ||||
dtlsSrtpStatistics | DTLS SRTP Handshake statistics. | ||||
globalTrunkGroupStatus | Status for IP trunk groups in this zone. | dtlsSrtpStatistics | DTLS SRTP Handshake statistics. | ||
monitorEndpointStatus | The status of the MCT setting. | ||||
monitorTargetStatus | the status of the monitor target | ||||
SipRecStatus | List of calls which are being recorded through siprec. | ||||
script | Default scripts for call control. | ||||
ipGeneralGroupStatistics | The collection of IP General Group information for the specified instance. | ||||
icmpGeneralGroupStatistics | The collection of ICMP General Group information for the specified instance. | ||||
tcpGeneralGroupStatistics | The collection of TCP General Group information for the specified instance. | ||||
udpGeneralGroupStatistics | The collection of UDP General Group information for the specified instance. | ||||
callTraceStatus | Call Trace detail status. |
Operation Name | Description |
---|---|
callCountReset | set operation on this object resets all the statistics counts to zero |
terminateCall | terminates the call based on the gcid supplied |
dnsClearCache | Clear the Full Cache. |
...