REST API Method: GET /rest/ethernetport/{identifier}/historicalstatistics
Page Tree |
---|
root | Resource - ethernetport |
---|
|
This action retrieves the historical statistics for a given Ethernet Port in the Sonus SBC 1000/2000 system. The collections are over 1 hour intervals for a period of 1 day, thus giving a maximum of 24 historical records.
Info |
---|
The current interval is always the resource with ID 1. There will be a maximum of 25 rows returned for a lookup, where the row with ID 1 is the current interval being collected and the rows with ID 2-25 are the historical collections. |
Tip |
---|
If no ID is specified, a listing of all collections will be returned along with their associated IDs. These identifiers can be used to get the individual resource element values. |
URL:
https://134.56.227.163/rest/ethernetport/{identifier}/historicalstatistics
HTTP Method
GET
Requires Authentication
true
Resource Schema
Statistics
Parameter Name | Possible Values | Description |
---|
rt_ifInUcastPkts | | Displays the number of received unicast packets on this port. |
---|
rt_ifInBroadcastPkts | | Displays the number of received broadcast packets on this port. |
---|
rt_ifInMulticastPkts | | Displays the number of received multicast packets on this port. |
---|
rt_ifInOctets | | Displays the number of received octets on this port. |
---|
rt_ifInErrors | | Displays the number of errors detected on this port. |
---|
rt_ifInDiscards | | Displays the number of discard errors detected on this port. |
---|
rt_ifInUnknwnProto | | Displays the number of Unknown Protocol errors detected on this port. |
---|
rt_ifInUndersizedPkts | | Displays the number of Undersized Packet errors detected on this port. |
---|
rt_ifInOverSizedPkts | | Displays the number of Oversized Packet errors detected on this port. |
---|
rt_ifInFCSErrors | | Displays the number of discard Frame Check Sequence errors detected on this port. |
---|
rt_ifInAlignErrors | | Displays the number of Align errors detected on this port. |
---|
rt_ifInFragmentedPkts | | Displays the number of Fragmented Packet errors detected on this port. |
---|
rt_ifOutUcastPkts | | Displays the number of transmitted unicast packets on this port. |
---|
rt_ifOutOctets | | Displays the number of transmitted octets on this port. |
---|
rt_ifOutBroadcastPkts | | Displays the number of transmitted broadcast packets on this port. |
---|
rt_ifOutMulticastPkts | | Displays the number of transmitted multicast packets on this port. |
---|
rt_ifOutErrors | | Displays the number of errors detected on this port. |
---|
rt_ifOutDiscards | | Displays the number of discard errors detected on this port. |
---|
rt_ifOutLateCollissions | | Displays the number of Late Collision errors detected on this port. |
---|
rt_ifOutDeferredTransmissions | | Displays the number of Deferred Transmission errors detected on this port. |
---|
Code Block |
---|
|
curl --cookie PHPSESSID=ima0r3nkaeg8mo0suln67vg4m7 --cacert 134.56.227.163.crt
-i https://134.56.227.163/rest/ethernetport/1/historicalstatistics |
Response:
Code Block |
---|
|
<?xml version="1.0"?>
<root>
<status>
<http_code>200</http_code>
</status>
<historicalstatistics_list count="3">
<historicalstatistics_pk id="1:1" href="https://134.56.227.163/rest/ethernetport/1/historicalstatistics/1"/>
<historicalstatistics_pk id="1:2" href="https://134.56.227.163/rest/ethernetport/1/historicalstatistics/2"/>
<historicalstatistics_pk id="1:3" href="https://134.56.227.163/rest/ethernetport/1/historicalstatistics/3"/>
</historicalstatistics_list>
</root> |