...
Caption | ||||
---|---|---|---|---|
| ||||
The following fields are displayed:
Caption | ||||
---|---|---|---|---|
| ||||
Parameter | Description | ||
---|---|---|---|
Max Video Bandwidth | The maximum allowable session bandwidth (in Kbps) for a call that includes video streams. This value includes the bandwidth for all streams in the call (audio, video, BFCP, and so on). If "0" is set as the value, video calls are not allowed; and only audio calls can be set up following the normal allocation process (range: 0-50000 Kbps / default = 10). | ||
| The amount, as a percentage, to reduce the session bandwidth allocation for calls that include video streams. This setting only affects the internal allocation of bandwidth used for the calls (does not affect the signaling). For example, if the reduction factor is "20", the bandwidth allocated for calls is reduced by 20%. In other words, if the normal bandwidth allocation for calls is 1000 Kbps, a 20% reduction equates to a new 800 Kbps bandwidth. (range: 0-100 / default = 0). | ||
Ipv4Tos | Specifies the IPV4 Type of Service. The value ranges from 0 to 255 and the default value is 0. | ||
Ipv6Traffic Class | Specifies the IPV6 Traffic Class. The value ranges from 0 to 255 and the default value is 0.
| ||
Ieee8021QVLan Cos | Specifies the IEEE-802 1Q VLAN Class of Service. The value ranges from 0 to 7. | ||
Codec List Profile | Specifies a unique identifier for Codec List Profile. The value ranges up to 23 characters. | ||
| This attribute specifies whether the call should continue with the audio only portion if the video cannot be established for any reason. Select any one of the option:
|
Make the required changes and click Save at the right hand bottom of the panel to save the changes made.
...