...
Caption | ||||
---|---|---|---|---|
| ||||
By default only ten entries are displayed in a view. You can choose the number of entries to be displayed under the Show entries drop down box.
...
Caption | ||||
---|---|---|---|---|
| ||||
Parameter | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Server Name | Server name. | ||||||||
Slot | Specifies the slot associated with the DSP board. | ||||||||
Daughter Board Id | Daughter board identifier.
| ||||||||
Present | Indicates if the module is present or not. | ||||||||
Product Name | Identifies manufacturer module name (if present). | ||||||||
Serial Num | Identifies the serial number of the module (if present).
| ||||||||
Part Num | The part number of the module (if present). | ||||||||
Operational Status | Operational state of daughter board.
| ||||||||
Image Load Failure Count | Number of module boot failures since the last successful module boot, for use during diagnostic testing of a potentially failed module. | ||||||||
| A card’s programmed firmware version (using FPGA build date). |