| |
---|
Number | The interval sequence number. The number of intervals to store are configurable. |
Name | Name of the trunk group. |
Interval Valid | A setting of 'true' indicates the interval contains valid data during the time interval. Each interval is for a configurable fixed time (default interval is 15 minutes) starting on the hour. For example, if the system starts at 12:05, the first interval at 12:15 will not be valid because it is less than the 15-minute interval. Subsequent intervals will be valid upon meeting the 15-minute time interval. System switch-overs also cause invalid intervals because data is lost during the interval. |
Time | The system up time when the interval statistics is collected for the specified interval. |
Rcv Invite | Total number of received Invite messages. |
Snd Invite | Total number of send Invite messages. |
Rcv Ack | Total number of Received Ack messages. |
Snd Ack | Total number of send Ack messages. |
Rcv Prack | Total number of received Prack messages. |
Snd Prack | Total number of sent Prack messages. |
Rcv Info | Total number of received INFO messages. |
Snd Info | Total number of sent INFO messages. |
Rcv Refer | Total number of received Refer messages. |
Snd Refer | Total number of sent Refer messages. |
Rcv Bye | Total number of Received Bye messages. |
Snd Bye | Total number of sent Bye messages. |
Rcv Cancel | Total number of received Cancel messages. |
Snd Cancel | Total number of sent Cancel messages. |
Rcv Register | Total number of received Register messages. |
Snd Register | Total number of sent Register messages. |
Rcv Update | Total number of received Update messages. |
Snd Update | Total number of sent Update messages. |
Rcv18x | Total number of received 18x messages. |
Snd18x | Total number of sent 18x messages. |
Rcv1xx | Total number of received 1xx msg except 18x messages. |
Snd1xx | Total number of sent 1xx msg except 18x messages. |
Rcv2xx | Total number of received 2xx (Invite) messages. |
Snd2xx | Total number of sent 2xx(Invite) messages. |
Rcv Non Inv2xx | Total number of received 2xx (NonInvite) messages. |
Snd Non Inv2xx | Total number of sent 2xx (NonInvite) messages. |
Rcv3xx | Total number of received 3xx messages. |
Snd3xx | Total number of sent 3xx messages. |
Rcv4xx | Total number of received 4xx messages. |
Snd4xx | Total number of sent 4xx messages. |
Rcv5xx | Total number of (current) receive 5xx messages. |
Snd5xx | Total number of (current) sent 5xx messages. |
Rcv6xx | Total number of (current) receive 6xx messages. |
Snd6xx | Total number of (current) sent 6xx messages. |
Rcv Non Inv Err | Total number of (current) receive NonIvite Error messages. |
Snd Non Inv Err | Total number of (current) sent NonIvite Error messages. |
Rcv Unknown Msg | Total number of (current) receive Unknown messages. |
Rcv Subscriber | Total number of (current) receive Subscriber messages. |
Snd Subscriber | Total number of (current) sent Subscriber messages. |
Rcv Notify | Total number of (current) receiveNotify messages. |
Snd Notify | Total number of (current) sent Notify messages. |
Rcv Option | Total number of (current) receive Option messages. |
Snd Option | Total number of (current) sent Option messages. |
Inv Re Transmit | Total number of (current) Invite messages ReTransmitted. |
Register Re Transmit | Total number of (current) Register messages ReTransmitted. |
Bye Retransmit | Total number of (current) Bye messages ReTransmitted. |
Cancel Re Transmit | Total number of (current) Cancel messages ReTransmitted. |
Other Re Transmit | Total number of (current) Other messages ReTransmitted. |
Rcv Message | Total number of (current) received Message methods. |
Snd Message | Total number of (current) sent Message methods. |
Rcv Publish | Total number of (current) received Publish methods. |
Snd Publish | Total number of (current) sent Publish methods. |
Emergency Accept | Total number of (current) emergency calls accepted. |
Emergency Reject BW Call | Total number of (current) emergency calls rejected because of bandwidth limit or call limit. |
Emergency Reject Policer | Total number of (current) emergency calls rejected because of Priority Policer. |
Hpc Accept | Total number of (current) HPC calls accepted. |
Number Of Calls Sending AARs | Number of calls sending AAR requests. |
Number Of Received AAAFailures | Number of received AAA failures. |
Number Of Total AARSent | Total number of AAR messages sent. |
Number Of Timeout Or Error AAR | Number of AAR messages not answered. |
Emergency Register Accept | Number of (current) emergency registrations accepted. |
Emergency Register Reject Limit | Number of (current) emergency registrations rejected because of the registration limit. |
Emergency Register Reject Policer | Number of (current) emergency registrations rejected because of the Priority Policer. |
Number Of Received AAASuccesses | Number of received AAA Successes.
Available_since |
---|
Type | Available Since |
---|
Release | 5.0.1 |
---|
| |
Number Of Received RARs | Number of RAR messages received. Available_since |
---|
Type | Available Since |
---|
| Release | 5.0.1
---|
Number Of Received ASRs | Number of ASR messages received. Available_since |
---|
Type | Available Since |
---|
| Release | 5.0.1
---|
Number Of Sent STRs | Number of STR messages sent. Available_since |
---|
Type | Available Since |
---|
| Release | 5.0.1
---|